CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Thursday, July 3, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,500,000 | 6 yr | $51,000,000 | ||
| $6,500,000 | 2 yr | $13,000,000 | ||
| $2,750,000 | 2 yr | $5,500,000 | ||
| $829,167 | 3 yr | $2,687,501 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $790,000 | 1 yr | $790,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- WDYTT: Who is the next Vancouver Canuck to be traded?
- Canucks: A look at the most painful points of two recent NHL rebuilds, and what came next for each
- NHL Notebook: Blue Jackets place ex-Canucks defenceman Carson Soucy on NHL waivers
- ‘Glad to be somewhere I’m wanted’: Jacob Quillan excited for new opportunity with Canucks
- The Statsies: Willander and Öhgren’s underlying metrics stand out in Canucks’ wild comeback vs. Ducks











