Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 38 | 10 | 9 | 85 | 35 | 218 | 145 | +73 | 21-4-4 | 17-6-5 | 0-5 | 4-5-1 | L1 | ||
| 2 | 59 | 35 | 14 | 10 | 80 | 22 | 201 | 171 | +30 | 17-6-7 | 18-8-3 | 0-3 | 8-1-1 | W6 | ||
| 3 | 58 | 37 | 15 | 6 | 80 | 27 | 202 | 167 | +35 | 22-8-2 | 15-7-4 | 0-3 | 8-0-2 | W4 | ||
| 4 | 57 | 38 | 15 | 4 | 80 | 29 | 207 | 147 | +60 | 19-9-0 | 19-6-4 | 0-2 | 8-2-0 | L1 | ||
| 5 | 58 | 35 | 14 | 9 | 79 | 29 | 197 | 161 | +36 | 17-7-3 | 18-7-6 | 0-3 | 8-2-0 | W7 | ||
| 6 | 59 | 34 | 19 | 6 | 74 | 23 | 176 | 176 | 0 | 18-10-2 | 16-9-4 | 0-3 | 5-3-2 | W1 | ||
| 7 | 58 | 32 | 17 | 9 | 73 | 21 | 202 | 191 | +11 | 16-11-2 | 16-6-7 | 0-4 | 6-2-2 | L1 | ||
| 8 | 57 | 30 | 15 | 12 | 72 | 26 | 196 | 170 | +26 | 14-8-7 | 16-7-5 | 0-7 | 8-1-1 | W2 | ||
| 9 | 58 | 33 | 19 | 6 | 72 | 27 | 197 | 177 | +20 | 17-8-3 | 16-11-3 | 0-0 | 7-2-1 | W1 | ||
| 10 | 59 | 33 | 21 | 5 | 71 | 22 | 173 | 165 | +8 | 16-10-2 | 17-11-3 | 0-5 | 6-4-0 | W3 | ||
| 11 | 58 | 33 | 20 | 5 | 71 | 25 | 199 | 184 | +15 | 22-8-1 | 11-12-4 | 0-3 | 6-1-3 | W1 | ||
| 12 | 58 | 28 | 16 | 14 | 70 | 21 | 197 | 183 | +14 | 14-8-7 | 14-8-7 | 0-6 | 4-4-2 | W3 | ||
| 13 | 60 | 30 | 23 | 7 | 67 | 25 | 192 | 178 | +14 | 18-10-3 | 12-13-4 | 0-5 | 6-3-1 | W2 | ||
| 14 | 60 | 29 | 23 | 8 | 66 | 22 | 211 | 201 | +10 | 15-10-4 | 14-13-4 | 0-3 | 4-6-0 | W1 | ||
| 15 | 57 | 31 | 23 | 3 | 65 | 19 | 191 | 200 | -9 | 18-8-1 | 13-15-2 | 0-0 | 8-2-0 | W3 | ||
| 16 | 57 | 29 | 21 | 7 | 65 | 20 | 181 | 181 | 0 | 15-8-4 | 14-13-3 | 0-1 | 8-2-0 | L1 | ||
| 17 | 58 | 30 | 24 | 4 | 64 | 23 | 185 | 161 | +24 | 17-9-2 | 13-15-2 | 0-0 | 6-4-0 | L1 | ||
| 18 | 58 | 28 | 22 | 8 | 64 | 22 | 192 | 186 | +6 | 14-10-5 | 14-12-3 | 0-0 | 6-3-1 | L1 | ||
| 19 | 58 | 30 | 25 | 3 | 63 | 24 | 179 | 192 | -13 | 16-13-3 | 14-12-0 | 0-1 | 5-5-0 | W1 | ||
| 20 | 59 | 27 | 23 | 9 | 63 | 19 | 191 | 203 | -12 | 16-9-6 | 11-14-3 | 0-1 | 3-6-1 | L2 | ||
| 21 | 58 | 26 | 21 | 11 | 63 | 18 | 171 | 185 | -14 | 13-9-7 | 13-12-4 | 0-3 | 3-4-3 | W1 | ||
| 22 | 58 | 27 | 22 | 9 | 63 | 21 | 164 | 174 | -10 | 14-9-5 | 13-13-4 | 0-4 | 6-4-0 | L2 | ||
| 23 | 58 | 27 | 24 | 7 | 61 | 20 | 173 | 200 | -27 | 16-12-3 | 11-12-4 | 0-0 | 4-3-3 | W1 | ||
| 24 | 58 | 23 | 21 | 14 | 60 | 14 | 151 | 175 | -24 | 8-13-7 | 15-8-7 | 0-6 | 4-5-1 | L5 | ||
| 25 | 56 | 27 | 25 | 4 | 58 | 16 | 172 | 197 | -25 | 14-10-3 | 13-15-1 | 0-1 | 3-6-1 | L5 | ||
| 26 | 59 | 28 | 29 | 2 | 58 | 18 | 148 | 181 | -33 | 13-13-2 | 15-16-0 | 0-0 | 3-7-0 | L5 | ||
| 27 | 57 | 24 | 27 | 6 | 54 | 20 | 146 | 170 | -24 | 15-10-4 | 9-17-2 | 0-2 | 4-4-2 | W2 | ||
| 28 | 57 | 23 | 26 | 8 | 54 | 20 | 163 | 177 | -14 | 12-11-5 | 11-15-3 | 0-2 | 4-4-2 | W1 | ||
| 29 | 58 | 22 | 27 | 9 | 53 | 17 | 156 | 189 | -33 | 12-14-5 | 10-13-4 | 0-5 | 3-5-2 | L2 | ||
| 30 | 58 | 21 | 28 | 9 | 51 | 20 | 152 | 204 | -52 | 14-11-6 | 7-17-3 | 0-3 | 2-7-1 | W1 | ||
| 31 | 58 | 22 | 29 | 7 | 51 | 14 | 153 | 183 | -30 | 6-15-5 | 16-14-2 | 0-0 | 2-7-1 | L5 | ||
| 32 | 58 | 18 | 33 | 7 | 43 | 12 | 151 | 213 | -62 | 6-17-5 | 12-16-2 | 0-2 | 2-6-2 | L4 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Rutherford says Canucks would like more Canadian players
- Should the Canucks claim Kraken forward Tye Kartye off NHL waivers?
- Jim Rutherford says Filip Hronek ‘on a short list’ to be Canucks’ next captain
- Dreger: Canucks’ Brock Boeser willing to move ‘if there’s a fit that makes sense’
- What could the Red Wings offer for Canucks’ Tyler Myers?
































