Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 50 | 13 | 22 | 35 | -16 | 14 | 91 | 7.0% | 0 | 2 | 1 | 44 | 88 | 457 | 538 | 45.9% | 19:26 | 3:30 | 1:06 | |||
| D | 58 | 5 | 27 | 32 | 1 | 14 | 84 | 16.8% | 1 | 3 | 0 | 91 | 79 | 0 | 0 | 0 | 24:30 | 1:41 | 2:16 | |||
| LW | 57 | 13 | 15 | 28 | -16 | 8 | 157 | 12.1% | 0 | 11 | 0 | 51 | 22 | 12 | 17 | 41.4% | 17:11 | 3:23 | 0:50 | |||
| LW | 57 | 10 | 16 | 26 | -18 | 78 | 140 | 14.0% | 1 | 2 | 0 | 96 | 22 | 17 | 29 | 37.0% | 16:47 | 1:44 | 0:01 | |||
| RW | 51 | 12 | 14 | 26 | -29 | 6 | 116 | 9.7% | 2 | 2 | 0 | 32 | 22 | 50 | 62 | 44.6% | 19:03 | 3:34 | 0:44 | |||
| RW | 47 | 7 | 18 | 25 | -13 | 30 | 98 | 14.0% | 1 | 1 | 1 | 28 | 26 | 11 | 16 | 40.7% | 19:08 | 2:36 | 1:55 | |||
| C | 55 | 11 | 13 | 24 | -15 | 26 | 84 | 7.6% | 1 | 2 | 0 | 66 | 13 | 11 | 27 | 28.9% | 11:31 | 1:34 | 0:01 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| LW | 58 | 14 | 8 | 22 | 4 | 22 | 83 | 5.9% | 2 | 0 | 2 | 47 | 18 | 46 | 45 | 50.5% | 14:03 | 0:10 | 1:17 | |||
| C | 50 | 10 | 2 | 12 | -9 | 20 | 48 | 4.8% | 0 | 0 | 0 | 23 | 27 | 119 | 163 | 42.2% | 11:27 | 0:31 | 0:05 | |||
| C | 45 | 3 | 9 | 12 | 1 | 20 | 44 | 14.7% | 1 | 0 | 0 | 105 | 10 | 301 | 195 | 60.7% | 12:08 | 0:08 | 0:47 | |||
| D | 58 | 1 | 10 | 11 | -4 | 56 | 49 | 49.0% | 0 | 0 | 0 | 54 | 98 | 0 | 0 | 0 | 21:12 | 0:06 | 2:50 | |||
| LW | 27 | 4 | 5 | 9 | -1 | 0 | 41 | 10.3% | 0 | 0 | 0 | 26 | 17 | 4 | 8 | 33.3% | 13:03 | 0:33 | 0:10 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 48 | 2 | 6 | 8 | -7 | 14 | 29 | 14.5% | 0 | 0 | 0 | 87 | 61 | 0 | 0 | 0 | 14:31 | 0:04 | 1:07 | |||
| C | 11 | 5 | 3 | 8 | 2 | 2 | 21 | 4.2% | 1 | 0 | 2 | 26 | 4 | 70 | 84 | 45.5% | 16:22 | 0:12 | 1:55 | |||
| C | 35 | 2 | 4 | 6 | -12 | 8 | 35 | 17.5% | 0 | 0 | 0 | 40 | 19 | 266 | 233 | 53.3% | 15:10 | 0:02 | 1:35 | |||
| D | 21 | 2 | 4 | 6 | -8 | 6 | 19 | 9.5% | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 20:13 | 2:31 | 0:02 | |||
| LW | 28 | 1 | 4 | 5 | -3 | 12 | 18 | 18.0% | 0 | 0 | 0 | 24 | 5 | 2 | 12 | 14.3% | 9:12 | 0:16 | 0:10 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- 8 potential 2026 NCAA free agent forwards the Canucks could target
- What can the Canucks learn from the Penguins’ rebuild?: Canucks Conversation
- Rutherford says Canucks would like more Canadian players
- Should the Canucks claim Kraken forward Tye Kartye off NHL waivers?
- Jim Rutherford says Filip Hronek ‘on a short list’ to be Canucks’ next captain





















