Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| C | 28 | 8 | 14 | 22 | -8 | 10 | 54 | 6.8% | 0 | 2 | 1 | 28 | 51 | 298 | 326 | 47.8% | 20:37 | 3:55 | 1:30 | |||
| LW | 31 | 13 | 4 | 17 | -7 | 16 | 69 | 5.3% | 1 | 4 | 1 | 136 | 14 | 9 | 15 | 37.5% | 17:35 | 2:10 | 2:13 | |||
| D | 31 | 2 | 14 | 16 | 2 | 10 | 43 | 21.5% | 0 | 1 | 0 | 57 | 44 | 0 | 0 | 0 | 24:22 | 1:37 | 2:26 | |||
| RW | 29 | 9 | 7 | 16 | -12 | 2 | 69 | 7.7% | 2 | 1 | 0 | 16 | 9 | 29 | 42 | 40.8% | 19:04 | 3:51 | 0:35 | |||
| RW | 25 | 6 | 10 | 16 | -4 | 13 | 64 | 10.7% | 1 | 1 | 0 | 15 | 10 | 5 | 13 | 27.8% | 20:40 | 3:18 | 2:25 | |||
| LW | 30 | 5 | 10 | 15 | -6 | 44 | 78 | 15.6% | 0 | 2 | 0 | 54 | 12 | 7 | 17 | 29.2% | 17:29 | 1:52 | 0:01 | |||
| LW | 31 | 8 | 6 | 14 | -10 | 4 | 89 | 11.1% | 0 | 7 | 0 | 22 | 11 | 9 | 10 | 47.4% | 17:52 | 3:45 | 1:05 | |||
| LW | 31 | 7 | 5 | 12 | -3 | 18 | 37 | 5.3% | 1 | 0 | 1 | 26 | 17 | 31 | 20 | 60.8% | 13:44 | 0:08 | 1:33 | |||
| C | 28 | 3 | 8 | 11 | 4 | 16 | 25 | 8.3% | 1 | 0 | 0 | 65 | 7 | 193 | 131 | 59.6% | 12:05 | 0:10 | 0:44 | |||
| C | 28 | 5 | 5 | 10 | -3 | 20 | 41 | 8.2% | 1 | 0 | 0 | 35 | 6 | 6 | 13 | 31.6% | 10:25 | 1:17 | 0:00 | |||
| C | 28 | 6 | 2 | 8 | -2 | 10 | 30 | 5.0% | 0 | 0 | 0 | 16 | 20 | 64 | 97 | 39.8% | 11:03 | 0:29 | 0:05 | |||
| D | 31 | 1 | 6 | 7 | -10 | 18 | 34 | 34.0% | 0 | 0 | 0 | 40 | 59 | 0 | 0 | 0 | 20:27 | 0:03 | 3:20 | |||
| D | 31 | 1 | 4 | 5 | -1 | 33 | 22 | 22.0% | 0 | 0 | 0 | 19 | 48 | 0 | 0 | 0 | 20:28 | 0:07 | 3:13 | |||
| LW | 26 | 1 | 4 | 5 | 0 | 12 | 14 | 14.0% | 0 | 0 | 0 | 22 | 5 | 2 | 12 | 14.3% | 9:08 | 0:17 | 0:11 | |||
| D | 28 | 1 | 3 | 4 | -1 | 8 | 17 | 17.0% | 0 | 0 | 0 | 40 | 33 | 0 | 0 | 0 | 13:28 | 0:06 | 1:10 | |||
| LW | 8 | 1 | 3 | 4 | 0 | 12 | 6 | 6.0% | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 50.0% | 10:11 | 0:00 | 0:02 | |||
| C | 6 | 3 | 0 | 3 | 0 | 6 | 15 | 5.0% | 1 | 0 | 0 | 3 | 4 | 36 | 40 | 47.4% | 15:38 | 1:07 | 0:03 | |||
| RW | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 4.0% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10:53 | 1:25 | 0:00 | |||
| LW | 14 | 0 | 1 | 1 | -5 | 4 | 9 | 0.0% | 0 | 0 | 0 | 6 | 8 | 44 | 66 | 40.0% | 13:06 | 0:29 | 0:01 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- A quick look at the pieces coming back to the Canucks in the Hughes trade
- Rutherford: Canucks had indication Hughes wouldn’t re-sign prior to trade
- ‘Key part of our rebuild’: Canucks’ Rutherford and Allvin address the Quinn Hughes trade
- Canucks trade captain Quinn Hughes to Minnesota Wild; Marco Rossi and more headed to Vancouver
- Canucks played to smallest home crowd of season so far in Thursday’s loss to Sabres





















