Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| C | 28 | 8 | 14 | 22 | -8 | 10 | 54 | 6.8% | 0 | 2 | 1 | 28 | 51 | 298 | 326 | 47.8% | 20:37 | 3:55 | 1:30 | |||
| RW | 27 | 7 | 12 | 19 | -4 | 13 | 68 | 9.7% | 1 | 1 | 1 | 16 | 11 | 5 | 14 | 26.3% | 20:33 | 3:16 | 2:24 | |||
| LW | 33 | 13 | 4 | 17 | -6 | 18 | 73 | 5.6% | 1 | 4 | 1 | 146 | 14 | 9 | 15 | 37.5% | 17:32 | 2:05 | 2:15 | |||
| D | 33 | 2 | 15 | 17 | 4 | 10 | 45 | 22.5% | 0 | 1 | 0 | 61 | 46 | 0 | 0 | 0 | 24:23 | 1:37 | 2:31 | |||
| RW | 31 | 9 | 8 | 17 | -12 | 2 | 72 | 8.0% | 2 | 1 | 0 | 17 | 11 | 29 | 43 | 40.3% | 19:05 | 3:49 | 0:34 | |||
| LW | 32 | 6 | 10 | 16 | -5 | 44 | 80 | 13.3% | 1 | 2 | 0 | 57 | 13 | 8 | 18 | 30.8% | 17:20 | 1:51 | 0:01 | |||
| LW | 33 | 9 | 6 | 15 | -9 | 4 | 93 | 10.3% | 0 | 8 | 0 | 23 | 12 | 10 | 10 | 50.0% | 17:50 | 3:41 | 1:07 | |||
| LW | 33 | 7 | 5 | 12 | -2 | 18 | 39 | 5.6% | 1 | 0 | 1 | 26 | 17 | 34 | 30 | 53.1% | 13:42 | 0:07 | 1:34 | |||
| C | 30 | 5 | 6 | 11 | -2 | 22 | 41 | 8.2% | 1 | 0 | 0 | 39 | 6 | 7 | 14 | 33.3% | 10:15 | 1:15 | 0:00 | |||
| C | 28 | 3 | 8 | 11 | 4 | 16 | 25 | 8.3% | 1 | 0 | 0 | 65 | 7 | 193 | 131 | 59.6% | 12:05 | 0:10 | 0:44 | |||
| C | 30 | 6 | 2 | 8 | -1 | 10 | 30 | 5.0% | 0 | 0 | 0 | 16 | 20 | 70 | 102 | 40.7% | 10:58 | 0:27 | 0:04 | |||
| D | 33 | 1 | 6 | 7 | -10 | 24 | 34 | 34.0% | 0 | 0 | 0 | 42 | 65 | 0 | 0 | 0 | 20:32 | 0:04 | 3:16 | |||
| D | 33 | 1 | 4 | 5 | -1 | 33 | 22 | 22.0% | 0 | 0 | 0 | 20 | 53 | 0 | 0 | 0 | 20:37 | 0:07 | 3:14 | |||
| D | 30 | 1 | 4 | 5 | 0 | 8 | 17 | 17.0% | 0 | 0 | 0 | 46 | 35 | 0 | 0 | 0 | 13:31 | 0:06 | 1:16 | |||
| LW | 26 | 1 | 4 | 5 | 0 | 12 | 14 | 14.0% | 0 | 0 | 0 | 22 | 5 | 2 | 12 | 14.3% | 9:08 | 0:17 | 0:11 | |||
| LW | 8 | 1 | 3 | 4 | 0 | 12 | 6 | 6.0% | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 50.0% | 10:11 | 0:00 | 0:02 | |||
| C | 6 | 3 | 0 | 3 | 0 | 6 | 15 | 5.0% | 1 | 0 | 0 | 3 | 4 | 36 | 40 | 47.4% | 15:38 | 1:07 | 0:03 | |||
| RW | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 4.0% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10:53 | 1:25 | 0:00 | |||
| D | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3.0% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21:09 | 3:25 | 0:04 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- The Stanchies: Thatcher Demko officially not on Team Tank with shutout win over Rangers
- Instant Reaction: Ohgren scores his first goal as Canucks beat Rangers 3-0
- Blackfish: Youth movement 2.0, Lekkerimäki heats up, Cootes’ case for Team Canada, and more
- Rutherford says ownership is on board with a Canucks rebuild
- With a sudden influx of players, more roster changes are coming soon to the Vancouver Canucks





















