Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 27 | 8 | 14 | 22 | -5 | 10 | 49 | 6.1% | 0 | 2 | 1 | 28 | 48 | 289 | 313 | 48.0% | 20:34 | 3:53 | 1:33 | |||
| D | 22 | 2 | 20 | 22 | -5 | 10 | 60 | 30.0% | 0 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 27:24 | 4:58 | 0:08 | |||
| LW | 27 | 12 | 4 | 16 | -7 | 16 | 56 | 4.7% | 1 | 3 | 1 | 110 | 14 | 8 | 13 | 38.1% | 17:40 | 2:09 | 2:22 | |||
| D | 27 | 2 | 14 | 16 | 5 | 8 | 37 | 18.5% | 0 | 1 | 0 | 50 | 41 | 0 | 0 | 0 | 24:28 | 1:46 | 2:37 | |||
| RW | 25 | 9 | 7 | 16 | -7 | 0 | 61 | 6.8% | 2 | 1 | 0 | 15 | 8 | 21 | 32 | 39.6% | 18:54 | 3:54 | 0:36 | |||
| RW | 21 | 6 | 9 | 15 | 2 | 13 | 54 | 9.0% | 1 | 1 | 0 | 12 | 10 | 5 | 13 | 27.8% | 20:26 | 3:19 | 2:42 | |||
| LW | 27 | 5 | 9 | 14 | -5 | 44 | 71 | 14.2% | 0 | 2 | 0 | 50 | 12 | 7 | 15 | 31.8% | 17:40 | 2:00 | 0:01 | |||
| LW | 27 | 8 | 4 | 12 | -8 | 4 | 75 | 9.4% | 0 | 7 | 0 | 19 | 11 | 8 | 8 | 50.0% | 18:03 | 3:47 | 1:10 | |||
| LW | 27 | 7 | 5 | 12 | -1 | 14 | 32 | 4.6% | 1 | 0 | 1 | 19 | 14 | 18 | 10 | 64.3% | 13:55 | 0:07 | 1:40 | |||
| C | 24 | 5 | 4 | 9 | -3 | 16 | 38 | 7.6% | 1 | 0 | 0 | 27 | 5 | 5 | 12 | 29.4% | 10:11 | 1:25 | 0:00 | |||
| D | 27 | 1 | 6 | 7 | -10 | 18 | 30 | 30.0% | 0 | 0 | 0 | 36 | 55 | 0 | 0 | 0 | 20:33 | 0:02 | 3:33 | |||
| C | 24 | 5 | 2 | 7 | -3 | 6 | 21 | 4.2% | 0 | 0 | 0 | 12 | 17 | 56 | 76 | 42.4% | 10:47 | 0:34 | 0:05 | |||
| C | 24 | 1 | 6 | 7 | 1 | 14 | 18 | 18.0% | 0 | 0 | 0 | 56 | 7 | 159 | 120 | 57.0% | 12:03 | 0:04 | 0:49 | |||
| D | 27 | 1 | 4 | 5 | 3 | 29 | 17 | 17.0% | 0 | 0 | 0 | 15 | 42 | 0 | 0 | 0 | 20:41 | 0:07 | 3:29 | |||
| LW | 22 | 0 | 4 | 4 | -1 | 10 | 13 | 0.0% | 0 | 0 | 0 | 20 | 4 | 2 | 9 | 18.2% | 9:09 | 0:18 | 0:13 | |||
| LW | 8 | 1 | 3 | 4 | 0 | 12 | 6 | 6.0% | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 50.0% | 10:11 | 0:00 | 0:02 | |||
| C | 6 | 3 | 0 | 3 | 0 | 6 | 15 | 5.0% | 1 | 0 | 0 | 3 | 4 | 36 | 40 | 47.4% | 15:38 | 1:07 | 0:03 | |||
| D | 24 | 0 | 2 | 2 | -6 | 8 | 14 | 0.0% | 0 | 0 | 0 | 32 | 33 | 0 | 0 | 0 | 13:29 | 0:06 | 1:13 | |||
| LW | 14 | 0 | 1 | 1 | -5 | 4 | 9 | 0.0% | 0 | 0 | 0 | 6 | 8 | 44 | 66 | 40.0% | 13:06 | 0:29 | 0:01 | |||
| D | 11 | 0 | 1 | 1 | -4 | 2 | 10 | 0.0% | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 11:49 | 0:01 | 0:41 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Canucks trade rumours: Flyers said no to a trade involving Owen Tippett
- Canucks: Quinn Hughes and Adam Foote address on-ice frustrations
- Scenes from practice: Höglander a full participant, Karlsson stays on Canucks’ top line
- Canucks injury updates: Höglander and Demko could return vs. Sabres next Thursday
- Canucks roster news: Nikita Tolopilo and defenceman Elias Pettersson recalled from AHL





















