Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 28 | 8 | 14 | 22 | -8 | 10 | 54 | 6.8% | 0 | 2 | 1 | 28 | 51 | 298 | 326 | 47.8% | 20:37 | 3:55 | 1:30 | |||
| D | 24 | 2 | 20 | 22 | -7 | 12 | 67 | 33.5% | 0 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 27:23 | 4:51 | 0:08 | |||
| LW | 29 | 12 | 4 | 16 | -4 | 16 | 62 | 5.2% | 1 | 3 | 1 | 124 | 14 | 9 | 15 | 37.5% | 17:32 | 2:05 | 2:17 | |||
| D | 29 | 2 | 14 | 16 | 4 | 8 | 39 | 19.5% | 0 | 1 | 0 | 54 | 42 | 0 | 0 | 0 | 24:28 | 1:42 | 2:30 | |||
| RW | 27 | 9 | 7 | 16 | -10 | 2 | 65 | 7.2% | 2 | 1 | 0 | 16 | 8 | 27 | 39 | 40.9% | 19:01 | 3:51 | 0:35 | |||
| LW | 28 | 5 | 10 | 15 | -3 | 44 | 72 | 14.4% | 0 | 2 | 0 | 51 | 12 | 7 | 15 | 31.8% | 17:35 | 1:59 | 0:01 | |||
| RW | 23 | 6 | 9 | 15 | -1 | 13 | 60 | 10.0% | 1 | 1 | 0 | 14 | 10 | 5 | 13 | 27.8% | 20:40 | 3:15 | 2:35 | |||
| LW | 29 | 8 | 5 | 13 | -10 | 4 | 80 | 10.0% | 0 | 7 | 0 | 21 | 11 | 8 | 8 | 50.0% | 17:58 | 3:43 | 1:09 | |||
| LW | 29 | 7 | 5 | 12 | -1 | 16 | 32 | 4.6% | 1 | 0 | 1 | 23 | 16 | 21 | 15 | 58.3% | 13:45 | 0:08 | 1:35 | |||
| C | 26 | 3 | 8 | 11 | 5 | 16 | 21 | 7.0% | 1 | 0 | 0 | 61 | 7 | 180 | 123 | 59.4% | 12:01 | 0:08 | 0:45 | |||
| C | 26 | 5 | 5 | 10 | -3 | 20 | 39 | 7.8% | 1 | 0 | 0 | 30 | 5 | 5 | 12 | 29.4% | 10:20 | 1:22 | 0:00 | |||
| D | 29 | 1 | 6 | 7 | -9 | 18 | 32 | 32.0% | 0 | 0 | 0 | 39 | 56 | 0 | 0 | 0 | 20:30 | 0:02 | 3:27 | |||
| C | 26 | 5 | 2 | 7 | -3 | 8 | 23 | 4.6% | 0 | 0 | 0 | 15 | 20 | 61 | 88 | 40.9% | 10:52 | 0:31 | 0:04 | |||
| D | 29 | 1 | 4 | 5 | 2 | 31 | 19 | 19.0% | 0 | 0 | 0 | 16 | 46 | 0 | 0 | 0 | 20:40 | 0:07 | 3:21 | |||
| LW | 24 | 1 | 4 | 5 | 0 | 10 | 14 | 14.0% | 0 | 0 | 0 | 21 | 5 | 2 | 9 | 18.2% | 9:06 | 0:18 | 0:12 | |||
| LW | 8 | 1 | 3 | 4 | 0 | 12 | 6 | 6.0% | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 50.0% | 10:11 | 0:00 | 0:02 | |||
| D | 26 | 1 | 2 | 3 | -2 | 8 | 16 | 16.0% | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 13:23 | 0:07 | 1:12 | |||
| C | 6 | 3 | 0 | 3 | 0 | 6 | 15 | 5.0% | 1 | 0 | 0 | 3 | 4 | 36 | 40 | 47.4% | 15:38 | 1:07 | 0:03 | |||
| RW | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 4.0% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10:53 | 1:25 | 0:00 | |||
| LW | 14 | 0 | 1 | 1 | -5 | 4 | 9 | 0.0% | 0 | 0 | 0 | 6 | 8 | 44 | 66 | 40.0% | 13:06 | 0:29 | 0:01 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- The Statsies: A big game from Aatu Räty helps Canucks overcome Wild
- Wagner’s Weekly: Is Canucks’ Jim Rutherford pulling off a stealth tank?
- Canucks assign Jonathan Lekkerimäki to AHL Abbotsford
- The Stanchies: Youth carries Canucks in weekend win vs. Wild
- Instant Reaction: Räty scores a pair, Willander pots first NHL goal in Canucks’ 4-2 win over Wild





















