Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 61 | 15 | 26 | 41 | -21 | 18 | 108 | 7.2% | 0 | 4 | 1 | 55 | 95 | 535 | 604 | 47.0% | 19:00 | 3:18 | 0:58 | |||
| D | 69 | 8 | 31 | 39 | -5 | 22 | 104 | 13.0% | 1 | 4 | 0 | 113 | 89 | 0 | 0 | 0 | 24:37 | 1:46 | 2:17 | |||
| RW | 62 | 16 | 20 | 36 | -32 | 8 | 137 | 8.6% | 3 | 4 | 0 | 45 | 24 | 50 | 68 | 42.4% | 18:54 | 3:23 | 0:51 | |||
| LW | 68 | 14 | 18 | 32 | -25 | 8 | 175 | 12.5% | 0 | 11 | 0 | 59 | 28 | 12 | 17 | 41.4% | 16:53 | 3:12 | 0:47 | |||
| C | 66 | 13 | 17 | 30 | -21 | 28 | 97 | 7.5% | 1 | 2 | 0 | 76 | 15 | 13 | 29 | 31.0% | 11:54 | 1:29 | 0:01 | |||
| LW | 66 | 12 | 17 | 29 | -17 | 90 | 155 | 12.9% | 1 | 2 | 0 | 106 | 26 | 19 | 33 | 36.5% | 16:33 | 1:37 | 0:01 | |||
| LW | 69 | 16 | 10 | 26 | 0 | 36 | 110 | 6.9% | 2 | 0 | 2 | 63 | 22 | 50 | 50 | 50.0% | 14:17 | 0:17 | 1:10 | |||
| RW | 50 | 7 | 19 | 26 | -15 | 30 | 103 | 14.7% | 1 | 1 | 1 | 31 | 28 | 11 | 18 | 37.9% | 18:56 | 2:30 | 1:51 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| C | 58 | 11 | 4 | 15 | -10 | 22 | 56 | 5.1% | 0 | 0 | 0 | 26 | 33 | 120 | 166 | 42.0% | 11:38 | 0:27 | 0:07 | |||
| C | 20 | 5 | 10 | 15 | -7 | 6 | 24 | 4.8% | 1 | 1 | 0 | 20 | 17 | 127 | 116 | 52.3% | 17:16 | 2:40 | 0:09 | |||
| D | 69 | 1 | 13 | 14 | -9 | 58 | 58 | 58.0% | 0 | 0 | 0 | 67 | 117 | 0 | 0 | 0 | 21:26 | 0:06 | 2:46 | |||
| LW | 38 | 7 | 7 | 14 | -3 | 0 | 57 | 8.1% | 0 | 0 | 0 | 32 | 22 | 7 | 10 | 41.2% | 13:42 | 0:24 | 0:31 | |||
| C | 53 | 4 | 9 | 13 | 1 | 22 | 51 | 12.8% | 1 | 0 | 0 | 132 | 10 | 364 | 228 | 61.5% | 12:04 | 0:07 | 0:49 | |||
| C | 22 | 6 | 5 | 11 | -6 | 6 | 32 | 5.3% | 1 | 0 | 2 | 42 | 9 | 132 | 146 | 47.5% | 16:29 | 0:08 | 1:56 | |||
| D | 59 | 2 | 7 | 9 | -13 | 26 | 40 | 20.0% | 0 | 0 | 0 | 112 | 75 | 0 | 0 | 0 | 15:00 | 0:03 | 1:10 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 32 | 2 | 6 | 8 | -12 | 10 | 31 | 15.5% | 1 | 1 | 0 | 11 | 26 | 0 | 0 | 0 | 19:56 | 2:06 | 0:03 | |||
| LW | 28 | 1 | 4 | 5 | -3 | 12 | 18 | 18.0% | 0 | 0 | 0 | 24 | 5 | 2 | 12 | 14.3% | 9:12 | 0:16 | 0:10 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Canucks officially eliminated from playoff contention
- Canucks prospects Anthony Romani and Matthew Lansing heading to NCAA Frozen Four tournament
- Is picking third overall in the 2026 NHL Entry Draft inevitable for the Canucks? | Wagner’s Weekly
- The Statsies: Zeev Buium leads Canucks in CF% in loss to Blues
- The Stanchies: Canucks show signs of quiet quitting in uneven Blues loss





















