Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 52 | 13 | 22 | 35 | -17 | 14 | 91 | 7.0% | 0 | 2 | 1 | 47 | 89 | 470 | 553 | 45.9% | 19:20 | 3:26 | 1:03 | |||
| D | 60 | 5 | 27 | 32 | -3 | 18 | 86 | 17.2% | 1 | 3 | 0 | 97 | 81 | 0 | 0 | 0 | 24:26 | 1:42 | 2:13 | |||
| LW | 59 | 13 | 16 | 29 | -17 | 8 | 161 | 12.4% | 0 | 11 | 0 | 52 | 24 | 12 | 17 | 41.4% | 17:10 | 3:20 | 0:49 | |||
| LW | 59 | 11 | 16 | 27 | -19 | 78 | 145 | 13.2% | 1 | 2 | 0 | 98 | 23 | 17 | 30 | 36.2% | 16:47 | 1:43 | 0:01 | |||
| RW | 53 | 12 | 14 | 26 | -32 | 6 | 116 | 9.7% | 2 | 2 | 0 | 33 | 22 | 50 | 62 | 44.6% | 18:59 | 3:31 | 0:43 | |||
| RW | 49 | 7 | 19 | 26 | -14 | 30 | 103 | 14.7% | 1 | 1 | 1 | 29 | 28 | 11 | 18 | 37.9% | 19:01 | 2:33 | 1:52 | |||
| C | 57 | 11 | 13 | 24 | -18 | 26 | 87 | 7.9% | 1 | 2 | 0 | 69 | 13 | 11 | 29 | 27.5% | 11:34 | 1:33 | 0:01 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| LW | 60 | 14 | 8 | 22 | 1 | 34 | 87 | 6.2% | 2 | 0 | 2 | 48 | 18 | 47 | 46 | 50.5% | 14:00 | 0:11 | 1:14 | |||
| D | 60 | 1 | 11 | 12 | -8 | 56 | 52 | 52.0% | 0 | 0 | 0 | 55 | 100 | 0 | 0 | 0 | 21:14 | 0:06 | 2:47 | |||
| C | 50 | 10 | 2 | 12 | -9 | 20 | 48 | 4.8% | 0 | 0 | 0 | 23 | 27 | 119 | 163 | 42.2% | 11:27 | 0:31 | 0:05 | |||
| C | 45 | 3 | 9 | 12 | 1 | 20 | 44 | 14.7% | 1 | 0 | 0 | 105 | 10 | 301 | 195 | 60.7% | 12:08 | 0:08 | 0:47 | |||
| LW | 29 | 5 | 5 | 10 | -1 | 0 | 43 | 8.6% | 0 | 0 | 0 | 26 | 19 | 6 | 9 | 40.0% | 13:09 | 0:31 | 0:12 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 50 | 2 | 6 | 8 | -8 | 14 | 30 | 15.0% | 0 | 0 | 0 | 90 | 65 | 0 | 0 | 0 | 14:41 | 0:04 | 1:07 | |||
| C | 13 | 5 | 3 | 8 | -1 | 2 | 23 | 4.6% | 1 | 0 | 2 | 30 | 4 | 80 | 98 | 44.9% | 16:16 | 0:10 | 1:46 | |||
| C | 37 | 2 | 4 | 6 | -12 | 8 | 36 | 18.0% | 0 | 0 | 0 | 42 | 20 | 276 | 248 | 52.7% | 15:03 | 0:02 | 1:33 | |||
| D | 23 | 2 | 4 | 6 | -10 | 6 | 20 | 10.0% | 1 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 20:17 | 2:24 | 0:01 | |||
| LW | 28 | 1 | 4 | 5 | -3 | 12 | 18 | 18.0% | 0 | 0 | 0 | 24 | 5 | 2 | 12 | 14.3% | 9:12 | 0:16 | 0:10 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- The Stanchies: Canucks show some fight in 6-4 loss to Hurricanes
- Instant Reaction: Canucks battle hard in 6-4 loss to Hurricanes as Hronek, Pettersson, and Rossi record multi-point games
- NHL Notebook: Deadline day came early as Mammoth, Oilers, and more stock up
- A look back on Tyler Myers’ time with the Canucks
- ‘Feel very fortunate’: Myers reflects on time with Canucks following trade to Stars





















