Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Wildcard Standings 2025 - 2026
Eastern
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 48 | 22 | 6 | 102 | 39 | 277 | 211 | +66 | 25-13-1 | 23-9-5 | 0-2 | 7-1-2 | W2 | ||
| 2 | 77 | 45 | 22 | 10 | 100 | 32 | 269 | 242 | +27 | 22-14-2 | 23-8-8 | 0-5 | 8-2-0 | L1 | ||
| 3 | 77 | 46 | 23 | 8 | 100 | 38 | 266 | 231 | +35 | 24-10-4 | 22-13-4 | 0-0 | 5-3-2 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 49 | 22 | 6 | 104 | 36 | 275 | 228 | +47 | 28-10-2 | 21-12-4 | 0-3 | 7-3-0 | L1 | ||
| 2 | 78 | 40 | 22 | 16 | 96 | 33 | 280 | 250 | +30 | 20-12-8 | 20-10-8 | 0-10 | 6-4-0 | W2 | ||
| 3 | 78 | 42 | 31 | 5 | 89 | 28 | 226 | 229 | -3 | 21-14-2 | 21-17-3 | 0-5 | 3-7-0 | L4 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 43 | 26 | 9 | 95 | 31 | 259 | 240 | +19 | 28-10-1 | 15-16-8 | 0-3 | 6-3-1 | L3 | ||
| 2 | 77 | 40 | 27 | 10 | 90 | 34 | 258 | 238 | +20 | 20-12-6 | 20-15-4 | 0-1 | 6-3-1 | W1 | ||
| 3 | 77 | 39 | 26 | 12 | 90 | 24 | 228 | 231 | -3 | 18-13-8 | 21-13-4 | 0-4 | 7-3-0 | W2 | ||
| 4 | 77 | 40 | 29 | 8 | 88 | 29 | 225 | 234 | -9 | 20-15-3 | 20-14-5 | 0-3 | 4-6-0 | L2 | ||
| 5 | 77 | 38 | 27 | 12 | 88 | 27 | 241 | 238 | +3 | 20-11-8 | 18-16-4 | 0-2 | 3-6-1 | L6 | ||
| 6 | 78 | 39 | 30 | 9 | 87 | 33 | 248 | 240 | +8 | 24-11-5 | 15-19-4 | 0-6 | 6-3-1 | L1 | ||
| 7 | 77 | 40 | 34 | 3 | 83 | 28 | 218 | 234 | -16 | 20-15-3 | 20-19-0 | 0-1 | 6-3-1 | W1 | ||
| 8 | 77 | 32 | 31 | 14 | 78 | 23 | 242 | 275 | -33 | 18-12-8 | 14-19-6 | 0-4 | 4-4-2 | L2 | ||
| 9 | 77 | 37 | 37 | 3 | 77 | 29 | 230 | 262 | -32 | 21-15-3 | 16-22-0 | 0-1 | 4-6-0 | L2 | ||
| 10 | 78 | 33 | 36 | 9 | 75 | 24 | 229 | 238 | -9 | 14-19-7 | 19-17-2 | 0-1 | 5-4-1 | W2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 50 | 15 | 10 | 110 | 44 | 285 | 193 | +92 | 24-8-5 | 26-7-5 | 0-6 | 6-3-1 | W1 | ||
| 2 | 77 | 45 | 20 | 12 | 102 | 35 | 258 | 211 | +47 | 23-11-4 | 22-9-8 | 0-4 | 3-5-2 | L1 | ||
| 3 | 77 | 44 | 21 | 12 | 100 | 29 | 256 | 223 | +33 | 21-10-8 | 23-11-4 | 0-5 | 6-4-0 | W3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 39 | 29 | 9 | 87 | 30 | 265 | 257 | +8 | 21-14-4 | 18-15-5 | 0-3 | 7-3-0 | L1 | ||
| 2 | 77 | 41 | 31 | 5 | 87 | 24 | 257 | 271 | -14 | 23-12-3 | 18-19-2 | 0-0 | 4-4-2 | L5 | ||
| 3 | 77 | 35 | 26 | 16 | 86 | 27 | 247 | 240 | +7 | 18-12-9 | 17-14-7 | 0-7 | 4-4-2 | W3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 40 | 30 | 6 | 86 | 31 | 248 | 218 | +30 | 19-14-3 | 21-16-3 | 0-0 | 6-4-0 | W3 | ||
| 2 | 76 | 36 | 31 | 9 | 81 | 26 | 231 | 253 | -22 | 20-15-3 | 16-16-6 | 0-1 | 7-3-0 | W2 | ||
| 3 | 76 | 31 | 26 | 19 | 81 | 19 | 208 | 234 | -26 | 12-17-9 | 19-9-10 | 0-9 | 4-2-4 | W1 | ||
| 4 | 75 | 36 | 32 | 7 | 79 | 24 | 231 | 267 | -36 | 20-13-5 | 16-19-2 | 0-1 | 4-5-1 | L1 | ||
| 5 | 76 | 33 | 31 | 12 | 78 | 26 | 215 | 232 | -17 | 18-14-6 | 15-17-6 | 0-4 | 5-3-2 | W1 | ||
| 6 | 75 | 32 | 31 | 12 | 76 | 28 | 202 | 236 | -34 | 18-12-7 | 14-19-5 | 0-4 | 6-2-2 | W1 | ||
| 7 | 75 | 32 | 32 | 11 | 75 | 25 | 210 | 237 | -27 | 17-16-5 | 15-16-6 | 0-6 | 2-6-2 | L4 | ||
| 8 | 76 | 32 | 36 | 8 | 72 | 25 | 199 | 243 | -44 | 21-12-5 | 11-24-3 | 0-3 | 6-3-1 | W1 | ||
| 9 | 77 | 28 | 35 | 14 | 70 | 21 | 200 | 253 | -53 | 13-16-8 | 15-19-6 | 0-5 | 3-5-2 | W1 | ||
| 10 | 76 | 22 | 46 | 8 | 52 | 15 | 201 | 295 | -94 | 8-26-5 | 14-20-3 | 0-2 | 2-8-0 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Jake DeBrusk is having a historic season on the Canucks’ power play: Wagner’s Weekly
- Canucks prospects Ty Mueller and Sawyer Mynio recognized with Abbotsford Team Awards
- The Statsies: Poor third period costs Canucks against Mammoth
- Why the Canucks’ offer sheet options will be limited to just the biggest ones this summer
- Abby Canucks recap: Canucks close out home schedule with two losses to Firebirds
































