Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 44 | 13 | 9 | 97 | 39 | 249 | 170 | +79 | 23-6-4 | 21-7-5 | 0-5 | 6-4-0 | L2 | ||
| 2 | 67 | 42 | 15 | 10 | 94 | 33 | 235 | 184 | +51 | 22-8-4 | 20-7-6 | 0-4 | 8-1-1 | L1 | ||
| 3 | 66 | 42 | 18 | 6 | 90 | 31 | 234 | 192 | +42 | 24-9-2 | 18-9-4 | 0-3 | 7-3-0 | W1 | ||
| 4 | 68 | 38 | 18 | 12 | 88 | 25 | 226 | 196 | +30 | 19-9-8 | 19-9-4 | 0-5 | 4-4-2 | L3 | ||
| 5 | 67 | 41 | 20 | 6 | 88 | 34 | 235 | 200 | +35 | 22-9-3 | 19-11-3 | 0-0 | 9-1-0 | W1 | ||
| 6 | 65 | 40 | 21 | 4 | 84 | 31 | 231 | 182 | +49 | 20-12-0 | 20-9-4 | 0-2 | 3-7-0 | L1 | ||
| 7 | 67 | 34 | 18 | 15 | 83 | 29 | 230 | 204 | +26 | 16-9-8 | 18-9-7 | 0-10 | 4-3-3 | W2 | ||
| 8 | 66 | 36 | 20 | 10 | 82 | 25 | 233 | 220 | +13 | 18-13-2 | 18-7-8 | 0-5 | 5-3-2 | L2 | ||
| 9 | 68 | 37 | 23 | 8 | 82 | 26 | 200 | 203 | -3 | 19-11-3 | 18-12-5 | 0-3 | 4-4-2 | W1 | ||
| 10 | 67 | 38 | 24 | 5 | 81 | 24 | 197 | 191 | +6 | 18-11-2 | 20-13-3 | 0-5 | 7-3-0 | W1 | ||
| 11 | 67 | 37 | 23 | 7 | 81 | 27 | 222 | 211 | +11 | 25-9-1 | 12-14-6 | 0-3 | 5-3-2 | L1 | ||
| 12 | 66 | 34 | 21 | 11 | 79 | 23 | 212 | 208 | +4 | 17-8-7 | 17-13-4 | 0-1 | 5-1-4 | W1 | ||
| 13 | 67 | 37 | 27 | 3 | 77 | 22 | 223 | 233 | -10 | 22-10-1 | 15-17-2 | 0-0 | 6-4-0 | W1 | ||
| 14 | 66 | 34 | 23 | 9 | 77 | 28 | 225 | 205 | +20 | 16-11-5 | 18-12-4 | 0-0 | 7-1-2 | W2 | ||
| 15 | 68 | 35 | 27 | 6 | 76 | 27 | 214 | 191 | +23 | 18-11-3 | 17-16-3 | 0-0 | 5-3-2 | W1 | ||
| 16 | 67 | 31 | 22 | 14 | 76 | 23 | 220 | 209 | +11 | 16-10-7 | 15-12-7 | 0-6 | 4-6-0 | W2 | ||
| 17 | 68 | 33 | 26 | 9 | 75 | 25 | 238 | 232 | +6 | 17-11-4 | 16-15-5 | 0-3 | 5-4-1 | W1 | ||
| 18 | 66 | 31 | 23 | 12 | 74 | 20 | 191 | 205 | -14 | 15-11-8 | 16-12-4 | 0-4 | 6-3-1 | L1 | ||
| 19 | 68 | 33 | 27 | 8 | 74 | 28 | 212 | 203 | +9 | 20-11-4 | 13-16-4 | 0-6 | 5-4-1 | L1 | ||
| 20 | 67 | 28 | 24 | 15 | 71 | 18 | 180 | 201 | -21 | 10-15-7 | 18-9-8 | 0-6 | 5-4-1 | W1 | ||
| 21 | 66 | 31 | 26 | 9 | 71 | 25 | 191 | 199 | -8 | 17-13-5 | 14-13-4 | 0-4 | 4-6-0 | W2 | ||
| 22 | 65 | 32 | 27 | 6 | 70 | 20 | 204 | 229 | -25 | 17-10-5 | 15-17-1 | 0-1 | 5-3-2 | L1 | ||
| 23 | 67 | 34 | 31 | 2 | 70 | 22 | 180 | 204 | -24 | 18-15-2 | 16-16-0 | 0-0 | 6-4-0 | W2 | ||
| 24 | 68 | 29 | 27 | 12 | 70 | 21 | 215 | 238 | -23 | 17-11-7 | 12-16-5 | 0-4 | 2-5-3 | W1 | ||
| 25 | 66 | 33 | 30 | 3 | 69 | 26 | 199 | 220 | -21 | 18-14-3 | 15-16-0 | 0-1 | 4-6-0 | L1 | ||
| 26 | 66 | 29 | 28 | 9 | 67 | 22 | 195 | 225 | -30 | 17-13-3 | 12-15-6 | 0-1 | 3-5-2 | L2 | ||
| 27 | 66 | 28 | 28 | 10 | 66 | 23 | 188 | 202 | -14 | 17-13-5 | 11-15-5 | 0-2 | 6-2-2 | W2 | ||
| 28 | 67 | 27 | 30 | 10 | 64 | 24 | 177 | 222 | -45 | 15-12-7 | 12-18-3 | 0-3 | 7-2-1 | L1 | ||
| 29 | 67 | 28 | 31 | 8 | 64 | 19 | 190 | 209 | -19 | 9-16-6 | 19-15-2 | 0-0 | 6-2-2 | L1 | ||
| 30 | 66 | 25 | 30 | 11 | 61 | 18 | 175 | 213 | -38 | 13-15-5 | 12-15-6 | 0-5 | 3-5-2 | L1 | ||
| 31 | 67 | 26 | 34 | 7 | 59 | 22 | 167 | 212 | -45 | 16-12-4 | 10-22-3 | 0-3 | 2-7-1 | L2 | ||
| 32 | 66 | 20 | 38 | 8 | 48 | 13 | 171 | 246 | -75 | 7-21-5 | 13-17-3 | 0-2 | 2-6-2 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Canucks fans in Victoria will get rare chance to see prospect Aleksei Medvedev play live next season
- How are recently traded Canucks doing with their new teams?
- Scenes from practice: Canucks put DeBrusk back on top line, Höglander set to draw in vs. Panthers
- NHL Notebook: Calgary, Edmonton, and Prague to host 2028 World Cup of Hockey
- Why 2028 and 2029 draft picks (and beyond) still matter to the Canucks’ rebuild timeline
































