CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, September 15, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $10,750,000 | 8 yr | $86,000,000 | ||
| $10,500,000 | 8 yr | $84,000,000 | ||
| $13,500,000 | 6 yr | $81,000,000 | ||
| $6,350,000 | 8 yr | $50,800,000 | ||
| $7,250,000 | 5 yr | $36,250,000 | ||
| $5,550,000 | 4 yr | $22,200,000 | ||
| $4,900,000 | 1 yr | $4,900,000 | ||
| $1,050,000 | 2 yr | $2,100,000 | ||
| $1,500,000 | 1 yr | $1,500,000 |
Breaking News
- Canucks: Adam Novotny could play in the AHL this season, but should he?
- Canucks cut 11 players from preseason roster; Cootes, Novotný, Rogowski remain
- Canucks: Sedins ‘excited’ to race head-to-head up Grouse Grind for charity on Sunday
- Mike Halford and Jason Brough talk 650 closure, joining The Nation Network, and more
- Can the Canucks get their hands on another first round pick by the 2027 NHL Draft?









