CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Wednesday, July 3, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $5,000,000 | 6 yr | $30,000,000 | ||
| $4,750,000 | 2 yr | $9,500,000 | ||
| $1,500,000 | 2 yr | $3,000,000 | ||
| $863,333 | 3 yr | $2,684,998 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- Kraken release rookie camp roster for prospect showcase vs. Canucks
- Jake Sanderson’s contract with Senators is a reasonable and optimistic comparable for Canucks’ Zeev Buium extension
- The Foote Effect and why Buium is worth the bet for the Canucks | Wagner’s Weekly
- Zeev Buium isn’t just a smart bet for the Canucks, he’s a necessary one
- Why the Canucks should sign the younger Elias Pettersson to as long a contract as possible, too








