CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, July 2, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,000,000 | 6 yr | $48,000,000 | ||
| $8,000,000 | 4 yr | $32,000,000 | ||
| $3,750,000 | 2 yr | $7,500,000 | ||
| $787,500 | 2 yr | $1,575,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- Kraken release rookie camp roster for prospect showcase vs. Canucks
- Jake Sanderson’s contract with Senators is a reasonable and optimistic comparable for Canucks’ Zeev Buium extension
- The Foote Effect and why Buium is worth the bet for the Canucks | Wagner’s Weekly
- Zeev Buium isn’t just a smart bet for the Canucks, he’s a necessary one
- Why the Canucks should sign the younger Elias Pettersson to as long a contract as possible, too










