CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Sunday, June 30, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,625,000 | 8 yr | $69,000,000 | ||
| $6,000,000 | 4 yr | $24,000,000 | ||
| $3,750,000 | 4 yr | $15,000,000 | ||
| $3,000,000 | 2 yr | $6,000,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- Can the Canucks strike a deal with the desperate Chicago Blackhawks?
- JPat’s Monday Mailbag: The early assessment of Manny Malhotra as the Canucks’ head coach
- Broken records and championship droughts: Inside a busy weekend of Vancouver sports
- 3 Canucks Stars of the Week: Liam Öhgren scores in back-to-back games
- The Statsies: Max Sasson’s line stands out as Canucks fall to Oilers






