CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Thursday, March 2, 2023
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $11,250,000 | 8 yr | $90,000,000 | ||
| $897,500 | 3 yr | $2,614,999 | ||
| $870,000 | 3 yr | $2,610,000 | ||
| $870,000 | 3 yr | $2,610,000 | ||
| $867,500 | 3 yr | $2,602,500 | ||
| $857,500 | 3 yr | $2,572,500 | ||
| $852,500 | 3 yr | $2,557,500 | ||
| $851,667 | 3 yr | $2,555,001 |
Breaking News
- September 23 NHL waiver targets for the #1 priority Canucks
- Scenes from practice: Canucks showing first looks at power play units
- 3 Canucks standouts in preseason loss to Flames
- Canucks place 3 players on NHL waivers, make 15 more roster cuts
- The first Sekeres and Price Donnie and Dhali crossover did not disappoint








