CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Saturday, July 16, 2022
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $950,000 | 3 yr | $2,754,999 | ||
| $950,000 | 3 yr | $2,660,001 | ||
| $950,000 | 3 yr | $2,659,998 | ||
| $950,000 | 3 yr | $2,659,998 | ||
| $950,000 | 3 yr | $2,659,998 | ||
| $950,000 | 3 yr | $2,659,998 | ||
| $950,000 | 3 yr | $2,659,998 | ||
| $886,667 | 3 yr | $2,592,501 | ||
| $870,000 | 3 yr | $2,495,000 | ||
| $870,000 | 3 yr | $2,494,998 | ||
| $878,333 | 3 yr | $2,494,997 | ||
| $878,333 | 3 yr | $2,494,997 |
Breaking News
- Instant Reaction: Canucks give the Oilers a scare, lose 9-7 after erasing five-goal deficit
- Ex-Canucks defenceman Derek Forbort signs AHL PTO with Calgary Wranglers
- Scenes from morning skate: Canucks rolling with winning lineup for home-opening rematch vs. Oilers
- The Canucks are a rebuilding team without a rookie on the roster…is this a problem?
- Brock Boeser has a chance to become something even bigger than a Canucks star












