Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Comets Militia: Down on the Farm – January 30th, 2015


Welcome back to the weekly installment of the Comets Militia Report, where we look at all recent happenings down on the farm. It’s been a rough month for the Comets, as they have now lost 4 games a row, their worst stretch in a calendar year.
Read on to review what happened.
The
Statistics

The Utica Comets have fallen off the top spot in the possession rankings, something we have forecasted for the last few months. You can see all all AHL team level fancystats at HockeyStats.ca. Their rolling possession numbers are below, and you can see that lately they have been playing as bad as the Toronto Maple Leafs.
The Comets PDO has also “fallen” to more normal averages – their team level save percentage is great but the shooting percentage has fallen below average after having been unable to score a goal this week.

Friday’s
1-5 Loss @ Grand Rapids

Saturday’s
0-3 Loss @ Rockford

All Star
Game
- Giant fancy image of the results
- AHL Game Summary
- Jacob Markstrom played the first period and made 16 of 18 saves for the best goalie save percentage.
- Cal O’Reilly had 1 assist and 4 shots on goal.
- Bobby Sanguinetti had zeros across the box score.
- Individual skills competition results here. All three players were involved in various events.
- Cal O’Reilly won his heat in the “Sher-Wood Puck Control Relay event”
- SportsNet considered Jacob Markstrom as the number 1 player to watch at this event.
Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | Pt/G | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dustin Jeffrey | C | 34 | 12 | 18 | 30 | 5 | 12 | 0.88 | 68 | 2.00 | 17.65% |
16 | Cal O’Reilly | C | 41 | 4 | 26 | 30 | -6 | 8 | 0.73 | 56 | 1.37 | 7.14% |
24 | Brandon DeFazio | RW | 40 | 13 | 12 | 25 | 4 | 39 | 0.62 | 98 | 2.45 | 13.27% |
6 | Bobby Sanguinetti | D | 34 | 8 | 12 | 20 | 15 | 6 | 0.59 | 67 | 1.97 | 11.94% |
17 | Nicklas Jensen | RW | 28 | 9 | 8 | 17 | -6 | 12 | 0.61 | 82 | 2.93 | 10.98% |
28 | Alexandre Grenier | RW | 32 | 8 | 8 | 16 | 0 | 43 | 0.50 | 65 | 2.03 | 12.31% |
10 | Brendan Gaunce | LW | 40 | 4 | 12 | 16 | 3 | 15 | 0.40 | 74 | 1.85 | 5.41% |
9 | Hunter Shinkaruk | LW | 40 | 6 | 9 | 15 | 0 | 18 | 0.38 | 87 | 2.18 | 6.90% |
3 | Alex Biega | D | 35 | 3 | 11 | 14 | 4 | 14 | 0.40 | 63 | 1.80 | 4.76% |
36 | Wacey Hamilton | C | 31 | 4 | 9 | 13 | 4 | 25 | 0.42 | 42 | 1.35 | 9.52% |
25 | Darren Archibald | LW | 36 | 6 | 6 | 12 | 6 | 57 | 0.33 | 65 | 1.81 | 9.23% |
15 | Ronalds Kenins | LW | 36 | 5 | 7 | 12 | 6 | 23 | 0.33 | 61 | 1.69 | 8.20% |
41 | Will Acton | C | 23 | 4 | 4 | 8 | -4 | 11 | 0.35 | 34 | 1.48 | 11.76% |
8 | Alex Friesen | C | 26 | 4 | 6 | 10 | 10 | 29 | 0.38 | 41 | 1.58 | 9.76% |
4 | Kane Lafranchise | D | 22 | 2 | 7 | 9 | 3 | 4 | 0.41 | 30 | 1.36 | 6.67% |
26 | Frank Corrado | D | 21 | 4 | 4 | 8 | 3 | 17 | 0.38 | 50 | 2.38 | 8.00% |
37 | Andrey Pedan | D | 21 | 0 | 5 | 5 | -3 | 42 | 0.24 | 39 | 1.86 | 0.00% |
34 | Carter Bancks | RW | 31 | 4 | 2 | 6 | 5 | 26 | 0.19 | 43 | 1.39 | 9.30% |
40 | Peter Andersson | D | 26 | 2 | 2 | 4 | 6 | 18 | 0.15 | 34 | 1.31 | 5.88% |
2 | Travis Ehrhardt | D | 23 | 1 | 3 | 4 | 2 | 18 | 0.17 | 21 | 0.91 | 4.76% |
14 | Mike Zalewski | LW | 21 | 1 | 2 | 3 | -2 | 4 | 0.14 | 22 | 1.05 | 4.55% |
29 | Kent Huskins | D | 17 | 1 | 0 | 1 | -3 | 2 | 0.06 | 9 | 0.53 | 11.11% |
11 | John Negrin | D | 16 | 0 | 1 | 1 | 3 | 0 | 0.06 | 14 | 0.88 | 0.00% |
27 | Tom Sestito | LW | 8 | 0 | 0 | 0 | 0 | 20 | 0.00 | 7 | 0.88 | 0.00% |
- Travis Green isn’t measuring Hunter Shinkaruk’s success by the score sheet. We already know he is receiving third line minutes so his point production is much lower than it could be. His personal shooting percentage is also quite low considering his talent level.
- Tom Sestito
continues to average a fighting major every second game.
Goaltenders
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | Sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | 18 | 1061:31:00 | 34 | 4 | 1.92 | 12 | 4 | 2 | 513 | 479 | 0.934 |
2 | Joe Cannata | 1 | 59:00:00 | 2 | 0 | 2.03 | 0 | 1 | 0 | 24 | 22 | 0.917 |
3 | Joacim Eriksson | 23 | 1367:26:00 | 55 | 0 | 2.41 | 12 | 6 | 4 | 639 | 584 | 0.914 |
- Markstrom
is T-1st in the league in save percentage at .934 - Markstrom is looking for a real chance in the NHL, and he might receive it with the Canucks pulling him off the trade market.
- Markstrom continues to impress the Canucks (and everyone else who thought he was a bust 18 games ago).
- Joacim Eriksson is in 27th with his save percentage.
Transactions
- Ronalds Kenins has been recalled to Vancouver with Derek Dorsett injured. This was a bit of a surprise as many expected Nicklas Jensen to be recalled. Kenins is on the 2nd year of his 2-year Entry Level Contract and it is likely the Canucks want to evaluate Kenins to decide if they wish to re-sign him.
Schedule

Toronto is a terrible team, they are 2nd worst in the league in possession and the Comets have had success playing with them. Hopefully this weeks schedule will see the Comets score again.
The News
- The AHL Pacific Division is officially approved. Changes are going to occur next season that will likely cause a shake up in the ECHL. Utica is not moving, but Vancouver does have an out after 3 years in their agreement. The following moves will occur:
- Anaheim will purchase Norfolk and move them to San Diego, CA;
- Calgary will relocate Adirondack from Glens Falls to Stockton, CA;
- Edmonton will relocate Oklahoma City to Bakersfield, CA;
- Los Angeles will relocate Manchester to Ontario, CA; and
- San Jose will relocate Worcester to San Jose, CA;

Breaking News
- Ex-Canucks captain Quinn Hughes’ big night help Wild advance to second round of Stanley Cup playoffs
- Canucks defenceman Filip Hronek reportedly injured in chippy IIHF exhibition game
- What does the future hold after Nils Höglander’s worst career season?: Year in Review
- With their season on the line, Stars healthy scratching ex-Canucks defenceman Tyler Myers vs. Wild
- Which teams do Canucks fans least want to see win the NHL Draft Lottery?
