
Another week and another few games under each of the Canucks prospects scouts. Thatcher Demko continues to make it look easy in the NCAA while Brock Boeser is having a great time establishing himself as one of their top skaters. Much excitement continues out of Europe and even here in the CHL the Carl Neills are ripping it up. So how did they do?
Canadian Hockey League
Name | Pos | DOB | Age | Team | GP | G | A | P | PPG | +/- | PIM | NHLe | S | S% | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Neill | D | 96-07-06 | 19 | Carl Neill | 25 | 4 | 22 | 26 | 1.04 | 1 | 35 | 23 | 57 | 7.02% | 2.28 |
Dmitry Zhukenov | C | 97-03-24 | 18 | Chicoutimi | 25 | 7 | 14 | 21 | 0.84 | -6 | 22 | 19 | 41 | 17.07% | 1.64 |
Tate Olson | D | 97-03-21 | 18 | Prince George | 20 | 2 | 14 | 16 | 0.80 | 7 | 31 | 18 | x | x | x |
Kyle Pettit | C | 96-01-18 | 19 | Erie | 26 | 4 | 5 | 9 | 0.35 | 8 | 6 | 9 | 59 | 6.78% | 2.27 |
Guillaume Brisebois | D | 97-07-21 | 18 | Acadie-Bathurst | 26 | 4 | 6 | 10 | 0.38 | -6 | 16 | 9 | 47 | 8.51% | 1.81 |
- Carl Neill continues to be playing NHL 16 Be A Pro on Rookie difficulty. In the last three games, he had three assists, was a -1 and had four shots on goal.
- Dmitry Zhukenov skated in three games this week scoring two goals, took three penalties, a -1 and three shots on goal.
- Tate Olson skated in four games this week earning four points, a +4 and took a penalty.
- Kyle Pettit skated in four games this week. He was a +1 and took seven shots on goal.
- Two games for Guillaume Brisebois this week as he earned four PIMs.
NCAA
Name | Pos | DOB | Age | Team | GP | G | A | P | PPG | +/- | S | S/G | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Boeser | RW | 97-02-25 | 18 | North Dakota | 16 | 8 | 8 | 16 | 1.00 | 16 | 55 | 3.44 | 14.55% | 8 |
Adam Gaudette | C | 96-10-03 | 19 | Northeastern | 15 | 3 | 2 | 5 | 0.33 | -5 | 28 | 1.87 | 10.71% | 10 |
Mike Williamson | D | 93-09-05 | 22 | Penn State | 3 | 0 | 0 | 0 | 0 | -3 | 7 | 2.33 | 0.00% | 4 |
Matthew Beattie | W/C | 92-12-14 | 22 | Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- North Dakota had a pair of wins this week at Michigan State. Brock Boeser had a goal and an assist, was a +1, took a penalty and took six shots on net.
- Northeastern had a 2-3 OT loss and a 7-1 win this weekend, but Adam Gaudette went pointless in both games. He did not earn a point rather he had three shots on goal and was a -1.
- Mike Williamson (Penn State) and Matthew Beattie (Yale) went another week without playing.
Name | Pos | DOB | AGE | Team | GP | Mins | GA | SA | SV | Sv% | GAA | Record | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | G | 95-12-08 | 19 | Boston College | 13 | 777:50 | 16 | 338 | 322 | 0.953 | 1.23 | 12-1-0 | 6 |
- Thatcher Demko had an okay game this past week. Boston College beat RIT 6-2 and Demko made a mere 15 of 17 saves. Demko continues to be 2nd in the NCAA in save percentage. He was named the NCAA Hockey East Goaltender of the Month for the 2nd Month in a row.
Europe
Name | Pos | DOB | AGE | Team | GP | G | A | P | PPG | +/- | S | S/G | S% | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Tryamkin | D | 94-08-04 | 21 | KHL / Avtomobilist | 37 | 4 | 7 | 11 | 0.30 | 1 | 60 | 1.62 | 6.67% | 22 | 18:07 |
Lucas Jasek | F | 97-08-28 | 18 | Czech / Trinec | 10 | 0 | 1 | 1 | 0.10 | -1 | 3 | 0.30 | 0.00% | 6 | 7:27 |
Anton Rodin | F | 90-11-21 | 25 | SHL / Brynas | 23 | 13 | 17 | 30 | 1.30 | 10 | 63
| 2.74 | 20.63% | 10 | 19:27 |
- Three games this week for Nikita Tryamkin who the Canucks are looking to bring to Utica next year. This week he was a -1, with 4 PIMs, six shots on net, and a huge increase in ice time including a personal best of 24:00.
- Lukas Jasek has returned to the Czech Senior league where he did not score. He has been named to the Czech WJC team!
- Quiet week for Anton Rodin who had 2 games but zero points, four shots on goal, was a -2 and had twelve minutes of ice time differential between the two games.
ECHL
Name | Pos | DOB | Age | GP | G | A | P | PPG | +/- | PIM | S | S% | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McEneny | D | 95-05-22 | 20 | 2 | 0 | 2 | 2 | 1.00 | -1 | 0 | 3 | 0.00% | 1.50 |
Dane Fox | F | 93-10-13 | 22 | 18 | 6 | 10 | 16 | 0.89 | -3 | 28 | 50 | 12.00% | 2.78 |
Ludwig Blomstrand | F | 92-03-08 | 23 | 19 | 3 | 7 | 10 | 0.53 | -16 | 10 | 50 | 6.00% | 2.63 |
Anton Cederholm | D | 95-02-21 | 20 | 18 | 0 | 4 | 4 | 0.22 | -2 | 28 | 27 | 0.00% | 1.50 |
MacKenze Stewart | F | 95-08-10 | 20 | 6 | 0 | 0 | 0 | 0.00 | -3 | 5 | 3 | 0.00% | 0.50 |
- Evan McEneny a MacKenze Stewart did not play a game in the ECHL this week with Stewart up in the AHL.
- Dane Fox skated in 2 games, scored 1 assist, was a -1 with 4 PIMS and 9 shots on net.
- Ludwig Blomstrand had 1 goal and 1 assist in 2 games this week earning 4 shots on net.
- Anton Cederholm had 2 PIMs and 2 shots in 2 games.
Name | Pos | DOB | AGE | Team | GP | Minutes | GA | SV | SA | SV% | GAA | Record | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Witt | G | 91-08-24 | 24 | Kalamazoo | 3 | 117 | 10 | 58 | 68 | 0.853 | 5.12 | 0-2-0 | 0 |
- Clay Witt did not see any action this week.