Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Comets Militia: Down on the Farm – February 6th, 2015


Courtesy of UticaComets.com
The Utica
Comets weekly report on all the activities down on the Vancouver Canucks farm
team has returned. The Comets have
played 2 games this week and have broken their 5 game losing streak to return
home with 2 points. There was even some
positive regression in their possession numbers.
Read past
the jump to see what went down.
the jump to see what went down.
The
Statistics
The Comets
have improved slightly this week though the results aren’t all that clear. Their possession has increased putting them
back to first in the league in possession statistics after dominating Toronto
on the shot clock. Their PDO has dropped
dramatically recently due to their inability to score which has not helped
them. The Comets have also played the
least amount of games in the leagues so the point gap between themselves and
the teams ahead are just as likely a by-product of the games played
differential.
have improved slightly this week though the results aren’t all that clear. Their possession has increased putting them
back to first in the league in possession statistics after dominating Toronto
on the shot clock. Their PDO has dropped
dramatically recently due to their inability to score which has not helped
them. The Comets have also played the
least amount of games in the leagues so the point gap between themselves and
the teams ahead are just as likely a by-product of the games played
differential.
Friday’s
2-3 Loss vs Toronto

The Utica
Comets broke their old record for shots in a game by putting over 50 shots
towards Toronto. Even without score
effects the Comets massively outplayed the Marlies but their luck was not with
them tonight. Tom Sestito also contributed to a game without using his fists.
Comets broke their old record for shots in a game by putting over 50 shots
towards Toronto. Even without score
effects the Comets massively outplayed the Marlies but their luck was not with
them tonight. Tom Sestito also contributed to a game without using his fists.
Saturday’s 3-2 OT Win @ Toronto

The Comets
decided to play Joacim Eriksson in a back-to-back, a rare move for this team
but one that worked out as he posted a Quality Start.
decided to play Joacim Eriksson in a back-to-back, a rare move for this team
but one that worked out as he posted a Quality Start.
The Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dustin Jeffrey | C | 36 | 13 | 18 | 31 | 6 | 12.00 | 0.86 | 71 | 1.97 | 18.31% |
16 | Cal O’Reilly | C | 43 | 4 | 27 | 31 | -5 | 8.00 | 0.72 | 58 | 1.35 | 6.90% |
24 | Brandon DeFazio | RW | 42 | 14 | 12 | 26 | 6 | 41.00 | 0.62 | 105 | 2.50 | 13.33% |
6 | Bobby Sanguinetti | D | 35 | 8 | 12 | 20 | 17 | 6.00 | 0.57 | 70 | 2.00 | 11.43% |
17 | Nicklas Jensen | RW | 30 | 9 | 8 | 17 | -7 | 14.00 | 0.57 | 91 | 3.03 | 9.89% |
28 | Alexandre Grenier | RW | 34 | 9 | 8 | 17 | 2 | 43.00 | 0.50 | 75 | 2.21 | 12.00% |
10 | Brendan Gaunce | LW | 42 | 4 | 13 | 17 | 2 | 15.00 | 0.40 | 84 | 2.00 | 4.76% |
9 | Hunter Shinkaruk | LW | 42 | 6 | 9 | 15 | -1 | 20.00 | 0.36 | 89 | 2.12 | 6.74% |
3 | Alex Biega | D | 37 | 3 | 11 | 14 | 1 | 14.00 | 0.38 | 70 | 1.89 | 4.29% |
36 | Wacey Hamilton | C | 31 | 4 | 9 | 13 | 4 | 25.00 | 0.42 | 42 | 1.35 | 9.52% |
25 | Darren Archibald | LW | 38 | 6 | 6 | 12 | 6 | 57.00 | 0.32 | 69 | 1.82 | 8.70% |
15 | Ronalds Kenins | LW | 36 | 5 | 7 | 12 | 6 | 23.00 | 0.33 | 61 | 1.69 | 8.20% |
41 | Will Acton | C | 25 | 4 | 5 | 9 | -2 | 11.00 | 0.36 | 42 | 1.68 | 9.52% |
8 | Alex Friesen | C | 28 | 4 | 7 | 11 | 9 | 29.00 | 0.39 | 47 | 1.68 | 8.51% |
4 | Kane Lafranchise | D | 23 | 2 | 7 | 9 | 3 | 4.00 | 0.39 | 32 | 1.39 | 6.25% |
37 | Andrey Pedan | D | 23 | 1 | 5 | 6 | -3 | 42.00 | 0.26 | 46 | 2.00 | 2.17% |
26 | Frank Corrado | D | 21 | 4 | 4 | 8 | 3 | 17.00 | 0.38 | 50 | 2.38 | 8.00% |
34 | Carter Bancks | RW | 32 | 4 | 3 | 7 | 4 | 26.00 | 0.22 | 48 | 1.50 | 8.33% |
40 | Peter Andersson | D | 28 | 2 | 2 | 4 | 9 | 18 | 0.14 | 35 | 1.25 | 5.71% |
2 | Travis Ehrhardt | D | 25 | 1 | 3 | 4 | 1 | 18 | 0.16 | 25 | 1.00 | 4.00% |
29 | Kent Huskins | D | 19 | 1 | 2 | 3 | -2 | 2 | 0.16 | 10 | 0.53 | 10.00% |
14 | Mike Zalewski | LW | 22 | 1 | 2 | 3 | -2 | 4 | 0.14 | 23 | 1.05 | 4.35% |
27 | Tom Sestito | LW | 10 | 1 | 0 | 1 | -2 | 20 | 0.10 | 11 | 1.10 | 9.09% |
11 | John Negrin | D | 16 | 0 | 1 | 1 | 3 | 0 | 0.06 | 14 | 0.88 | 0.00% |
- Travis Green is not surprised by the start of the year for Kenins.
- Green really likes the progression of Shinkaruk over the last 4-6 weeks.
- Green acknowledged Jensen is slumping but is not worried.
- Green thinks “Marky Mark” will be a good NHL goalie.
The
Goaltenders
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | Sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | 19 | 1120:03:00 | 37 | 4 | 1.98 | 12 | 5 | 2 | 532 | 495 | 0.93 |
2 | Joe Cannata | 1 | 59:00:00 | 2 | 0 | 2.03 | 0 | 1 | 0 | 24 | 22 | 0.917 |
3 | Joacim Eriksson | 24 | 1430:31:00 | 57 | 0 | 2.39 | 13 | 6 | 4 | 676 | 619 | 0.916 |
- Jacob
Markstrom’s bad game this week, with his “mediocre” .930 save percentage has
dropped him to 5th in the league of all goalies. - Sanguinetti thinks Markstrom has good shoveling technique.
- Markstrom continues to “revive” his career in the AHL.
The
Transactions
- No
Transactions this week
The
Schedule
It will be
a difficult week for the Comets to try and earn all 8 available points. The Comets play a back-to-back-to-back series
while they are the away team for 2 of the 3 games. The Comets will face Adirondack twice, a team
they have not lost to this year, which will be put to the test.
a difficult week for the Comets to try and earn all 8 available points. The Comets play a back-to-back-to-back series
while they are the away team for 2 of the 3 games. The Comets will face Adirondack twice, a team
they have not lost to this year, which will be put to the test.
The News

Breaking News
- Kopitar has a chance to win one last Lady Byng as NHL reveals Byng and Jack Adams nominees
- Could Canucks’ Jake DeBrusk be an offseason solution for the eliminated Oilers?
- Friedman: Patrick Burke, Ray Whitney, and Ryan Martin told they’re out of Canucks’ GM search
- ‘Bring a Stanley Cup back to Canada’: 2026 Draft top prospect Carson Carels hopes a Canadian team drafts him
- Canucks at Worlds: ‘Too early to tell’ extent of Hronek’s injury after vicious sequence vs Finland; Höglander departs vs Switzerland
