Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Canucks announce Development Camp roster and schedule

Photo credit: Times Colonist
Jun 27, 2017, 18:28 EDT
The Canucks announced this morning the details to their 2017 Development Camp. This year will be held in Vancouver, with the majority of activities happening at UBC. For the past couple of years, the camp has been held in Shawnigan Lake on Vancouver Island.
The full schedule is as follows:
| DATE | TIME | LOCATION | EVENT |
|---|---|---|---|
July 4 | 9:15 AM – 12:15 PM | Doug Mitchell Thunderbird Sports Centre: Protrans Arena (Rink C) | On-Ice practice |
July 5 | 9:15 AM – 12:00 PM | Doug Mitchell Thunderbird Sports Centre: Protrans Arena (Rink C) | On-Ice practice |
July 5 | 2:00 PM – 4:00 PM | BC Children’s Hopital/Girls and Boys club | Community Visits |
July 6 | 9:30 AM – 11:30 AM | Doug Mitchell Thunderbird Sports Centre: Protrans Arena (Rink C) | Morning Skate |
July 6 | 6:00 PM | Rogers Arena | Canucks Summer Showdown Top Prospects Game |
The Canucks have always done a scrimmage to conclude the camp, but this year, they have made it more of an event by hosting it at Rogers Arena and allowing season ticket members to attend. The game will be streamed live on Facebook.
The following players will be attending:
Forwards
| # | PLAYER | POS | HT | WT | BORN | 2016.17 CLUB | GP | G-A-PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
6 | Boeser, Brock | RW | 6’1″ | 191 | Feb. 25/97 | U. of North Dakota (NCAA) | 32 | 16-18-34 | 24 |
Vancouver (NHL) | 9 | 4-1-5 | 0 | ||||||
58 | Carcone, Michael | RW | 5’10” | 170 | May 19/96 | Utica (AHL) | 61 | 5-13-18 | 31 |
46 | Cressey, Jackson | F | 6’0″ | 180 | Jan. 22/96 | Princeton (NCAA) | 34 | 7-26-33 | 33 |
54 | Dahlen, Jonathan | C | 5’11” | 176 | Dec. 20/97 | Timra IK (Swe-1) | 45 | 25-19-44 | 18 |
79 | D’Aoust, Alexis | RW | 6’0″ | 201 | Apr. 3/96 | Shawinigan (QMJHL) | 50 | 29-31-60 | 36 |
43 | Gadjovich, Jonah | LW | 6’2″ | 209 | Oct. 12/98 | Owen Sound (OHL) | 60 | 46-28-74 | 32 |
45 | Gaudette, Adam | C | 6’1″ | 184 | Oct. 3/96 | Northeastern (NCAA) | 37 | 26-26-52 | 20 |
49 | Iacobellis, Steven | F | 5’9″ | 170 | Aug. 20/93 | UMass-Amherst (NCAA) | 36 | 8-13-21 | 22 |
52 | Isaacson, Nick | LW | 6’2″ | 180 | Aug. 11/99 | Peterborough (OHL) | 66 | 5-10-15 | 36 |
42 | Lind, Kole | RW | 6’1″ | 178 | Oct. 16/98 | Kelowna (WHL) | 70 | 30-57-87 | 79 |
57 | Lockwood, Will | RW | 5’11” | 172 | Jun. 20/98 | U. of Michigan (NCAA) | 30 | 8-12-20 | 33 |
59 | Luchuk, Aaron | C | 5’10” | 180 | Apr. 5/97 | Windsor (OHL) | 68 | 28-32-60 | 14 |
64 | MacEwen, Zack | C | 6’4″ | 212 | Jul. 8/96 | Gatineau (QMJHL) | 66 | 31-43-74 | 90 |
77 | McKenzie, Brett | C | 6’1″ | 194 | Mar. 12/97 | North Bay (OHL) | 67 | 29-38-67 | 60 |
13 | Molino, Griffen | C | 6’0″ | 185 | Jan. 21/94 | W. Michigan (NCAA) | 40 | 15-18-33 | 29 |
Vancouver (NHL) | 5 | 0-0-0 | 0 | ||||||
61 | Palmu, Petrus | RW | 5’6″ | 172 | Jul. 16/97 | Owen Sound (OHL) | 62 | 40-58-98 | 34 |
72 | Parizek, Justin | F | 6’1″ | 198 | May 6/92 | U. Nebraska-Omaha (NCAA) | 33 | 12-8-20 | 30 |
41 | Pettersson, Elias | C | 6’2″ | 161 | Nov. 12/98 | Timra IK (Swe-1) | 43 | 19-22-41 | 14 |
62 | Ratelle, Joey | LW | 5’11” | 175 | Mar. 27/96 | Chicoutimi (QMJHL) | 32 | 17-22-39 | 40 |
Drummondville (QMJHL) | 30 | 24-14-38 | 73 | ||||||
67 | Rice, R.T. | RW | 6’3″ | 195 | Nov. 16/94 | U of PEI (CIS) | 25 | 6-6-12 | 85 |
34 | Stukel, Jakob | LW | 6’0″ | 192 | Mar. 6/97 | Calgary (WHL) | 70 | 23-30-53 | 36 |
DEFENCEMEN
| # | PLAYER | POS | HT | WT | BORN | 2016.17 CLUB | GP | G-A-PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
70 | Brassard, Matt | D | 6’2″ | 197 | Aug. 8/98 | Oshawa (OHL) | 33 | 7-11-18 | 50 |
50 Barrie (OHL) | 29 | 5-9-14 | 31 | ||||||
56 | Brisebois, Guillaume | D | 6’2″ | 186 | Jul. 21/97 | Charlottetown (QMJHL) | 61 | 10-37-47 | 34 |
74 | Brubacher, Adam | D | 6’3″ | 205 | Dec. 13/95 | R.I.T. (NCAA) | 37 | 6-17-23 | 18 |
68 | Candella, Cole | D | 6’1″ | 196 | Feb. 13/98 | Hamilton (OHL) | 65 | 3-17-20 | 32 |
63 | Chatfield, Jalen | D | 6’0″ | 188 | May 16/96 | Windsor (OHL) | 61 | 8-20-28 | 56 |
78 | Chen, Simon | D | 5’10” | 180 | Jun. 26/97 | Cowichan Valley (BCHL) | 52 | 1-2-3 | 16 |
39 | Gunnarsson, Kristoffer | D | 6’1″ | 205 | Feb. 26/97 | Oskarshamn IK (Swe-1) | 29 | 1-1-2 | 8 |
Frolunda HC (SweHL) | 10 | 0-0-0 | 29 | ||||||
40 | Irving, Aaron | D | 6’1″ | 197 | Mar. 3/96 | Edmonton (WHL) | 39 | 14-29-43 | 55 |
55 Everett (WHL) | 32 | 4-11-15 | 33 | ||||||
73 | Jamieson, Aiden | D | 6’2″ | 200 | Mar. 23/96 | Sudbury (OHL) | 66 | 3-23-26 | 64 |
48 | Juolevi, Olli | D | 6’3″ | 179 | May 5/98 | London (OHL) | 58 | 10-32-42 | 36 |
71 | Kellenberger, Matthew | D | 6’0″ | 172 | Jan. 11/99 | Oakville (OJHL) | 51 | 10-18-28 | 40 |
80 | Rathbone, Jack | D | 5’10” | 177 | May 20/99 | Youngstown (USHL) | 4 | 0-1-1 | 0 |
GOALTENDERS
| # | PLAYER | HT | WT | BORN | 2016.17 CLUB | GP | W-L-T/OT | GAA | SO | SVP% |
|---|---|---|---|---|---|---|---|---|---|---|
75 | DiPietro, Michael | 6’0″ | 200 | Jun. 9/99 | Windsor (OHL) | 51 | 30-12-2 | 2.35 | 6 | 0.917 |
76 | Marotte, Francis | 6’1″ | 197 | May 1/95 | Robert Morris (NCAA) | 29 | 17-8-3 | 2.08 | 2 | 0.931 |
31 | Marshall, Linden | 6’3″ | 205 | Jul. 21/98 | Trail (BCHL) | 30 | 15-11-0 | 2.86 | 1 | 0.917 |
Some interesting notes from the list above:
- The entire 2017 draft class with be in attendance, including Jack Rathbone.
- Forward Nick Issacson and Matthew Kellenberger are the only draft-eligible invites, the remainder of the invites are free agents. If the Canucks do choose to pursue Issacson or Kellenberger, they can sign an ELC, but once released from camp, they are eligible for the 2018 NHL Entry Draft.
- Recent signees Jalen Chatfield, Zack MacEwen, Griffen Molino and Alexis D’Aoust (AHL deal) are all in attendance.
- Thatcher Demko, Jordan Subban, and Evan McEneny are not in attendance after attending multiple camps in previous years.
- NCAA bound Adam Gaudette and William Lockwood will be there. Due to NCAA regulations, they will have paid their own way there.
- The Canucks have shown a track record of inviting development camp invites to Young Stars in September. So we may see some of the same invites in Penticton at the end of the summer.
We will have some more in-depth analysis on the invitees in the coming days.
Breaking News
- 6 positives from a dreadful 2025-26 Canucks season
- Abbotsford Canucks begin final road trip with back-to-backs vs. Calgary
- Checking in on Kiefer Sherwood ahead of his first game vs. Canucks since trade to San Jose
- CA Draft profiles: Keaton Verheoff brings incredible size and solid upside
- The Statsies: Filip Hronek posts big numbers in Canucks loss to Kings
