Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancover Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 51 | 13 | 22 | 35 | -18 | 14 | 91 | 7.0% | 0 | 2 | 1 | 45 | 88 | 460 | 545 | 45.8% | 19:20 | 3:28 | 1:05 | |||
| D | 59 | 5 | 27 | 32 | -2 | 16 | 85 | 17.0% | 1 | 3 | 0 | 95 | 79 | 0 | 0 | 0 | 24:30 | 1:42 | 2:15 | |||
| LW | 58 | 13 | 15 | 28 | -17 | 8 | 159 | 12.2% | 0 | 11 | 0 | 51 | 24 | 12 | 17 | 41.4% | 17:11 | 3:21 | 0:49 | |||
| LW | 58 | 10 | 16 | 26 | -20 | 78 | 142 | 14.2% | 1 | 2 | 0 | 97 | 22 | 17 | 30 | 36.2% | 16:47 | 1:44 | 0:01 | |||
| RW | 52 | 12 | 14 | 26 | -29 | 6 | 116 | 9.7% | 2 | 2 | 0 | 32 | 22 | 50 | 62 | 44.6% | 19:02 | 3:33 | 0:44 | |||
| RW | 48 | 7 | 19 | 26 | -14 | 30 | 101 | 14.4% | 1 | 1 | 1 | 28 | 26 | 11 | 17 | 39.3% | 19:05 | 2:35 | 1:53 | |||
| C | 56 | 11 | 13 | 24 | -17 | 26 | 87 | 7.9% | 1 | 2 | 0 | 67 | 13 | 11 | 29 | 27.5% | 11:34 | 1:34 | 0:01 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| LW | 59 | 14 | 8 | 22 | 4 | 34 | 86 | 6.1% | 2 | 0 | 2 | 47 | 18 | 47 | 46 | 50.5% | 14:01 | 0:11 | 1:15 | |||
| C | 50 | 10 | 2 | 12 | -9 | 20 | 48 | 4.8% | 0 | 0 | 0 | 23 | 27 | 119 | 163 | 42.2% | 11:27 | 0:31 | 0:05 | |||
| C | 45 | 3 | 9 | 12 | 1 | 20 | 44 | 14.7% | 1 | 0 | 0 | 105 | 10 | 301 | 195 | 60.7% | 12:08 | 0:08 | 0:47 | |||
| D | 59 | 1 | 10 | 11 | -5 | 56 | 51 | 51.0% | 0 | 0 | 0 | 55 | 98 | 0 | 0 | 0 | 21:11 | 0:06 | 2:48 | |||
| LW | 28 | 5 | 5 | 10 | 0 | 0 | 42 | 8.4% | 0 | 0 | 0 | 26 | 18 | 4 | 8 | 33.3% | 13:05 | 0:32 | 0:12 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 49 | 2 | 6 | 8 | -8 | 14 | 30 | 15.0% | 0 | 0 | 0 | 87 | 65 | 0 | 0 | 0 | 14:34 | 0:04 | 1:07 | |||
| C | 12 | 5 | 3 | 8 | 1 | 2 | 23 | 4.6% | 1 | 0 | 2 | 28 | 4 | 74 | 90 | 45.1% | 16:16 | 0:11 | 1:49 | |||
| C | 36 | 2 | 4 | 6 | -12 | 8 | 36 | 18.0% | 0 | 0 | 0 | 40 | 19 | 269 | 242 | 52.6% | 15:06 | 0:02 | 1:34 | |||
| D | 22 | 2 | 4 | 6 | -9 | 6 | 20 | 10.0% | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 20:17 | 2:29 | 0:01 | |||
| LW | 28 | 1 | 4 | 5 | -3 | 12 | 18 | 18.0% | 0 | 0 | 0 | 24 | 5 | 2 | 12 | 14.3% | 9:12 | 0:16 | 0:10 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- The Canucks shouldn’t name a new captain next season | Wagner’s Weekly
- The Statsies: Linus Karlsson posts team-high xGF% in Canucks loss to Kraken
- Canucks place D Guillaume Brisebois on waivers for AHL assignment
- All of the Canucks’ trade chips ranked by potential return heading into Trade Deadline week
- The Stanchies: Canucks’ tank holds strong in 5-1 defeat to Kraken





















