Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancouver Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 70 | 15 | 33 | 48 | -29 | 20 | 123 | 8.2% | 0 | 4 | 1 | 64 | 105 | 605 | 684 | 46.9% | 18:59 | 3:11 | 0:56 | |||
| D | 78 | 8 | 38 | 46 | -20 | 24 | 124 | 15.5% | 1 | 4 | 0 | 129 | 98 | 0 | 0 | 0 | 24:52 | 1:51 | 2:17 | |||
| RW | 71 | 21 | 24 | 45 | -43 | 8 | 158 | 7.5% | 3 | 6 | 0 | 53 | 25 | 56 | 77 | 42.1% | 18:55 | 3:16 | 0:52 | |||
| LW | 77 | 19 | 19 | 38 | -33 | 10 | 201 | 10.6% | 0 | 16 | 0 | 64 | 34 | 13 | 19 | 40.6% | 16:49 | 3:06 | 0:44 | |||
| C | 75 | 15 | 19 | 34 | -26 | 42 | 110 | 7.3% | 1 | 2 | 0 | 82 | 16 | 15 | 32 | 31.9% | 12:23 | 1:24 | 0:01 | |||
| LW | 71 | 13 | 18 | 31 | -20 | 92 | 171 | 13.2% | 1 | 2 | 0 | 111 | 28 | 21 | 35 | 37.5% | 16:24 | 1:34 | 0:01 | |||
| LW | 78 | 17 | 12 | 29 | -9 | 40 | 130 | 7.6% | 2 | 0 | 2 | 74 | 26 | 54 | 57 | 48.6% | 14:34 | 0:23 | 1:03 | |||
| RW | 50 | 7 | 19 | 26 | -15 | 30 | 103 | 14.7% | 1 | 1 | 1 | 31 | 28 | 11 | 18 | 37.9% | 18:56 | 2:30 | 1:51 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| C | 65 | 13 | 6 | 19 | -13 | 26 | 62 | 4.8% | 0 | 0 | 0 | 29 | 36 | 122 | 168 | 42.1% | 11:42 | 0:24 | 0:09 | |||
| D | 78 | 3 | 15 | 18 | -15 | 60 | 64 | 21.3% | 1 | 0 | 0 | 77 | 133 | 0 | 0 | 0 | 21:26 | 0:05 | 2:42 | |||
| LW | 47 | 8 | 10 | 18 | -10 | 2 | 68 | 8.5% | 0 | 0 | 0 | 36 | 28 | 7 | 10 | 41.2% | 14:09 | 0:23 | 0:33 | |||
| C | 29 | 6 | 12 | 18 | -19 | 8 | 34 | 5.7% | 1 | 2 | 0 | 33 | 19 | 163 | 161 | 50.3% | 17:12 | 2:36 | 0:06 | |||
| C | 31 | 8 | 8 | 16 | -9 | 13 | 49 | 6.1% | 1 | 0 | 3 | 54 | 13 | 181 | 191 | 48.7% | 16:30 | 0:07 | 1:55 | |||
| C | 62 | 4 | 9 | 13 | -3 | 22 | 60 | 15.0% | 1 | 0 | 0 | 159 | 13 | 433 | 279 | 60.8% | 11:59 | 0:07 | 0:53 | |||
| D | 41 | 2 | 8 | 10 | -22 | 27 | 35 | 17.5% | 1 | 1 | 0 | 18 | 32 | 0 | 0 | 0 | 20:11 | 1:53 | 0:02 | |||
| D | 66 | 2 | 7 | 9 | -17 | 32 | 42 | 21.0% | 0 | 0 | 0 | 123 | 82 | 0 | 0 | 0 | 15:00 | 0:03 | 1:10 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 31 | 1 | 5 | 6 | -16 | 8 | 22 | 22.0% | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 0 | 13:18 | 0:02 | 0:27 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Abbotsford Canucks begin final road trip with back-to-backs vs. Calgary
- Checking in on Kiefer Sherwood ahead of his first game vs. Canucks since trade to San Jose
- CA Draft profiles: Keaton Verheoff brings incredible size and solid upside
- The Statsies: Filip Hronek posts big numbers in Canucks loss to Kings
- The Stanchies: Canucks log fourth straight loss in low-event affair vs. Kings





















