Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Vancouver Canucks Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 74 | 15 | 36 | 51 | -30 | 20 | 132 | 8.8% | 0 | 4 | 1 | 67 | 108 | 642 | 711 | 47.5% | 18:57 | 3:12 | 0:56 | |||
| D | 82 | 8 | 41 | 49 | -23 | 33 | 137 | 17.1% | 1 | 4 | 0 | 133 | 100 | 0 | 0 | 0 | 25:00 | 1:56 | 2:17 | |||
| RW | 75 | 22 | 26 | 48 | -48 | 8 | 166 | 7.5% | 3 | 6 | 1 | 54 | 26 | 57 | 79 | 41.9% | 19:03 | 3:17 | 0:54 | |||
| LW | 81 | 23 | 19 | 42 | -31 | 12 | 219 | 9.5% | 1 | 19 | 0 | 66 | 34 | 14 | 19 | 42.4% | 16:51 | 3:05 | 0:43 | |||
| C | 79 | 15 | 20 | 35 | -28 | 42 | 116 | 7.7% | 1 | 2 | 0 | 83 | 22 | 15 | 36 | 29.4% | 12:30 | 1:21 | 0:01 | |||
| LW | 71 | 13 | 18 | 31 | -20 | 92 | 171 | 13.2% | 1 | 2 | 0 | 111 | 28 | 21 | 35 | 37.5% | 16:24 | 1:34 | 0:01 | |||
| LW | 82 | 17 | 12 | 29 | -12 | 47 | 136 | 8.0% | 2 | 0 | 2 | 77 | 26 | 54 | 57 | 48.6% | 14:35 | 0:23 | 1:02 | |||
| RW | 50 | 7 | 19 | 26 | -15 | 30 | 103 | 14.7% | 1 | 1 | 1 | 31 | 28 | 11 | 18 | 37.9% | 18:56 | 2:30 | 1:51 | |||
| LW | 44 | 17 | 6 | 23 | -12 | 22 | 109 | 6.4% | 2 | 6 | 1 | 210 | 21 | 13 | 19 | 40.6% | 17:32 | 2:11 | 2:04 | |||
| D | 26 | 2 | 21 | 23 | -10 | 12 | 74 | 37.0% | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 27:25 | 4:48 | 0:07 | |||
| C | 33 | 8 | 14 | 22 | -20 | 8 | 39 | 4.9% | 2 | 3 | 0 | 36 | 22 | 176 | 179 | 49.6% | 17:09 | 2:43 | 0:05 | |||
| C | 66 | 13 | 6 | 19 | -13 | 26 | 62 | 4.8% | 0 | 0 | 0 | 30 | 36 | 122 | 168 | 42.1% | 11:43 | 0:24 | 0:09 | |||
| D | 82 | 3 | 15 | 18 | -19 | 60 | 66 | 22.0% | 1 | 0 | 0 | 79 | 136 | 0 | 0 | 0 | 21:27 | 0:05 | 2:42 | |||
| LW | 51 | 8 | 10 | 18 | -16 | 2 | 69 | 8.6% | 0 | 0 | 0 | 40 | 33 | 7 | 10 | 41.2% | 14:27 | 0:24 | 0:37 | |||
| C | 35 | 9 | 8 | 17 | -12 | 22 | 51 | 5.7% | 1 | 1 | 3 | 55 | 16 | 199 | 215 | 48.1% | 16:30 | 0:06 | 1:52 | |||
| C | 66 | 4 | 10 | 14 | -4 | 22 | 65 | 16.3% | 1 | 0 | 0 | 165 | 16 | 470 | 307 | 60.5% | 12:01 | 0:07 | 0:52 | |||
| D | 45 | 3 | 9 | 12 | -24 | 33 | 42 | 14.0% | 1 | 1 | 0 | 19 | 40 | 0 | 0 | 0 | 20:20 | 1:46 | 0:02 | |||
| D | 70 | 3 | 7 | 10 | -16 | 39 | 46 | 15.3% | 0 | 0 | 0 | 136 | 85 | 0 | 0 | 0 | 14:58 | 0:02 | 1:10 | |||
| D | 57 | 1 | 7 | 8 | -25 | 40 | 71 | 71.0% | 0 | 0 | 0 | 65 | 91 | 0 | 0 | 0 | 20:12 | 0:06 | 2:45 | |||
| D | 31 | 1 | 5 | 6 | -16 | 8 | 22 | 22.0% | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 0 | 13:18 | 0:02 | 0:27 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Friedman: Patrick Burke, Ray Whitney, and Ryan Martin told they’re out of Canucks’ GM search
- ‘Bring a Stanley Cup back to Canada’: 2026 Draft top prospect Carson Carels hopes a Canadian team drafts him
- Canucks at Worlds: ‘Too early to tell’ extent of Hronek’s injury after vicious sequence vs Finland; Höglander departs vs Switzerland
- Ex-Canucks captain Quinn Hughes’ big night help Wild advance to second round of Stanley Cup playoffs
- Canucks defenceman Filip Hronek reportedly injured in chippy IIHF exhibition game





















