CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Sunday, July 5, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $7,200,000 | 5 yr | $36,000,000 | ||
| $6,250,000 | 3 yr | $18,750,000 | ||
| $2,800,000 | 1 yr | $2,800,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,525,000 | 1 yr | $1,525,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
Breaking News
- JPat: A word on Aatu Räty’s past, present, and future as Canucks place young centre on waivers
- Canucks place Aatu Räty on NHL waivers
- WWYDW: Who or what has most surprised you through 10% of the Canucks’ season?
- The Statsies: Brock Boeser has his best game of the year in Canucks’ loss to Islanders
- The Stanchies: Despite growing pains on defence, Canucks battle valiantly in 3-2 loss to Islanders








