CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Friday, July 3, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $18,000,000 | 5 yr | $90,000,000 | ||
| $1,075,000 | 3 yr | $3,225,000 | ||
| $1,075,000 | 3 yr | $3,225,000 | ||
| $1,007,500 | 3 yr | $3,022,500 | ||
| $1,300,000 | 2 yr | $2,600,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,000,000 | 1 yr | $1,000,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
Breaking News
- JPat: A word on Aatu Räty’s past, present, and future as Canucks place young centre on waivers
- Canucks place Aatu Räty on NHL waivers
- WWYDW: Who or what has most surprised you through 10% of the Canucks’ season?
- The Statsies: Brock Boeser has his best game of the year in Canucks’ loss to Islanders
- The Stanchies: Despite growing pains on defence, Canucks battle valiantly in 3-2 loss to Islanders













