CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, April 1, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $3,020,000 | ||
| $950,000 | 3 yr | $2,850,000 | ||
| $872,500 | 3 yr | $2,817,500 | ||
| $875,000 | 3 yr | $2,787,500 | ||
| $860,000 | 3 yr | $2,780,000 | ||
| $880,000 | 2 yr | $1,810,000 | ||
| $862,500 | 2 yr | $1,800,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $872,500 | 1 yr | $872,500 |
Breaking News
- Manny Malhotra outlines roles and responsibilities for Canucks new coaching staff
- Canucks back on the ice at Rogers Arena
- 31 days, 31 questions: Who are the Canucks’ NFL, NBA, and MLB equivalents?
- Daily Faceoff ranks Canucks 10th in NHL prospect pool rankings
- Bold Prediction: Canucks double their fighting majors in 2026-27









