CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Saturday, July 6, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $2,925,000 | ||
| $975,000 | 3 yr | $2,925,000 | ||
| $975,000 | 3 yr | $2,922,500 | ||
| $975,000 | 3 yr | $2,922,500 | ||
| $889,167 | 3 yr | $2,895,001 | ||
| $975,000 | 3 yr | $2,825,000 | ||
| $886,667 | 3 yr | $2,715,000 | ||
| $1,250,000 | 2 yr | $2,500,000 | ||
| $835,000 | 2 yr | $1,670,000 |
Breaking News
- Kraken release rookie camp roster for prospect showcase vs. Canucks
- Jake Sanderson’s contract with Senators is a reasonable and optimistic comparable for Canucks’ Zeev Buium extension
- The Foote Effect and why Buium is worth the bet for the Canucks | Wagner’s Weekly
- Zeev Buium isn’t just a smart bet for the Canucks, he’s a necessary one
- Why the Canucks should sign the younger Elias Pettersson to as long a contract as possible, too









