CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL Signings
Wednesday, July 28, 2021
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $9,500,000 | 8 yr | $76,000,000 | ||
| $9,000,000 | 7 yr | $63,000,000 | ||
| $5,500,000 | 7 yr | $38,500,000 | ||
| $5,900,000 | 6 yr | $35,400,000 | ||
| $5,500,000 | 6 yr | $33,000,000 | ||
| $4,900,000 | 6 yr | $29,400,000 | ||
| $5,500,000 | 5 yr | $27,500,000 | ||
| $3,750,000 | 4 yr | $15,000,000 | ||
| $886,667 | 3 yr | $2,499,999 |
Breaking News
- The Stanchies: Despite growing pains on defence, Canucks battle valiantly in 3-2 loss to Islanders
- Instant Reaction: Leevi Meriläinen stands out in Canucks’ 3-2 loss to Islanders
- NHL Notebook: Bedard returns for Chicago, and is Rick Tocchet on the hot seat?
- Demotion to third defensive pair for Canucks’ Buium ‘not a step backward’ according to Malhotra
- Scenes from morning skate: Canucks shake up D pairs and power play units vs. Islanders









