Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Canucks shutout by Red Wings, Recap and Scoring Chance Data

Oct 14, 2011, 12:32 EDT

Cory Schneider was tested often, and played well to prevent the blowout against Detroit.
Photo Credit: Dave Reginek/NHLI via Getty Images
The Canucks were soundly beaten by the Red Wings by a tally of 2-0 on Thursday night. The team has performed unevenly in the very early going, and the loss dropped the club to 1-2-1 on the season, and 1-2-0 on their current road-swing. The team had a better first period than they managed in Columbus or Philadelphia, drawing an early penalty and looking dangerous with the man-advantage. That changed in a big way during a brutal second frame in which the Red Wings notched a basically unprecedented 19 scoring chances (most of them on the power-play) and found the back of the net twice.
It was a rough game for the Sedins – whose usual protected minutes went to the feckless trio of Andrew Ebbett, Marco Sturm and Mikael Samuelsson. The Sedins were challenged with playing in Kesler’s usual role, and at least on this night were not up to the challenge. A steady diet of Pavel Datsyuk will do that to you.
Though the Red Wings easily carried the game, the Canucks had their chances and missed on some really nice opportunities. Daniel and Burrows both whiffed while the Red Wings net was yawning, and Burrows and Dale Wiese both failed to convert on breakaway opportunities in the second frame. Despite those squandered opportunities, the Red Wings got the result they deserved, they were the far superior team.
Though the underlying numbers weren’t pretty, Cory Schneider played well and it was a tighter effort defensively than the one the team offered up in Philadelphia on Wednesday. The team will look to get back into the win column on Saturday night against the lowly Oilers.
Scoring Chances for NHL Game Number 20042
Team | Period | Time | Note | VAN | Opponent | |||||||||||
VAN | 1 | 18:50 | 14 | 22 | 23 | 26 | 33 | 35 | 8 | 23 | 35 | 43 | 55 | 5v4 | ||
VAN | 1 | 17:19 | 2 | 3 | 9 | 15 | 20 | 35 | 5 | 8 | 20 | 35 | 52 | 5v4 | ||
VAN | 1 | 17:08 | 2 | 3 | 9 | 15 | 20 | 35 | 5 | 8 | 20 | 35 | 52 | 5v4 | ||
VAN | 1 | 17:00 | 2 | 3 | 9 | 15 | 20 | 35 | 5 | 8 | 20 | 35 | 52 | 5v4 | ||
VAN | 1 | 15:47 | 8 | 14 | 22 | 23 | 33 | 35 | 4 | 23 | 26 | 35 | 51 | 93 | 5v5 | |
DET | 1 | 15:24 | 8 | 14 | 22 | 23 | 33 | 35 | 5 | 26 | 35 | 51 | 52 | 93 | 5v5 | |
VAN | 1 | 14:37 | 6 | 20 | 23 | 35 | 36 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
DET | 1 | 13:41 | 6 | 23 | 27 | 35 | 40 | 5 | 13 | 18 | 35 | 40 | 96 | 4v5 | ||
DET | 1 | 12:33 | 2 | 3 | 22 | 26 | 33 | 35 | 5 | 11 | 13 | 18 | 35 | 40 | 5v5 | |
DET | 1 | 10:26 | 14 | 22 | 23 | 26 | 33 | 35 | 5 | 11 | 35 | 43 | 52 | 5v4 | ||
DET | 1 | 10:05 | 14 | 22 | 23 | 26 | 33 | 35 | 5 | 11 | 35 | 43 | 52 | 5v4 | ||
VAN | 1 | 6:13 | 2 | 3 | 15 | 25 | 26 | 35 | 5 | 18 | 26 | 35 | 51 | 93 | 5v5 | |
VAN | 1 | 6:12 | 2 | 3 | 15 | 25 | 26 | 35 | 5 | 18 | 26 | 35 | 51 | 93 | 5v5 | |
VAN | 1 | 0:03 | 14 | 22 | 23 | 26 | 33 | 35 | 5 | 8 | 23 | 35 | 48 | 5v4 | ||
DET | 2 | 19:17 | 14 | 22 | 23 | 26 | 33 | 35 | 8 | 23 | 35 | 43 | 55 | 5v4 | ||
DET | 2 | 18:07 | 2 | 3 | 9 | 20 | 35 | 36 | 4 | 11 | 13 | 18 | 35 | 40 | 5v5 | |
DET | 2 | 17:44 | 4 | 6 | 27 | 35 | 40 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
DET | 2 | 16:56 | 2 | 20 | 23 | 35 | 36 | 26 | 35 | 40 | 51 | 55 | 96 | 4v5 | ||
VAN | 2 | 15:58 | 3 | 4 | 6 | 14 | 15 | 35 | 5 | 13 | 18 | 35 | 40 | 96 | 5v5 | |
DET | 2 | 15:38 | 3 | 4 | 9 | 14 | 33 | 35 | 8 | 23 | 35 | 40 | 43 | 52 | 5v5 | |
DET | 2 | 15:37 | 3 | 4 | 9 | 14 | 33 | 35 | 8 | 23 | 35 | 43 | 44 | 52 | 5v5 | |
DET | 2 | 15:30 | 2 | 8 | 27 | 32 | 35 | 40 | 4 | 8 | 35 | 43 | 44 | 52 | 5v5 | |
VAN | 2 | 15:07 | 2 | 8 | 27 | 32 | 35 | 40 | 4 | 8 | 35 | 43 | 44 | 52 | 5v5 | |
DET | 2 | 14:31 | 4 | 6 | 14 | 22 | 33 | 35 | 23 | 26 | 35 | 51 | 55 | 93 | 5v5 | |
VAN | 2 | 11:50 | 2 | 8 | 9 | 20 | 35 | 36 | 4 | 11 | 35 | 43 | 44 | 55 | 5v5 | |
DET | 2 | 11:23 | Abdelkadder GOAL | 2 | 3 | 9 | 14 | 22 | 35 | 8 | 13 | 18 | 35 | 44 | 55 | 5v5 |
DET | 2 | 11:12 | 3 | 4 | 14 | 22 | 33 | 35 | 5 | 8 | 13 | 18 | 35 | 40 | 5v5 | |
DET | 2 | 9:05 | Filpulla GOAL | 4 | 8 | 15 | 25 | 26 | 35 | 23 | 26 | 35 | 51 | 55 | 93 | 5v5 |
VAN | 2 | 8:31 | 2 | 3 | 9 | 20 | 35 | 36 | 5 | 8 | 18 | 35 | 43 | 44 | 5v5 | |
DET | 2 | 8:02 | 2 | 3 | 22 | 33 | 35 | 36 | 5 | 8 | 18 | 35 | 43 | 44 | 5v5 | |
DET | 2 | 7:56 | 2 | 3 | 22 | 33 | 35 | 36 | 8 | 11 | 23 | 35 | 43 | 55 | 5v5 | |
VAN | 2 | 7:30 | 2 | 3 | 22 | 33 | 35 | 36 | 11 | 13 | 23 | 35 | 40 | 55 | 5v5 | |
VAN | 2 | 7:29 | 2 | 3 | 22 | 33 | 35 | 36 | 11 | 13 | 23 | 35 | 40 | 55 | 5v5 | |
DET | 2 | 5:34 | 2 | 3 | 20 | 35 | 36 | 5 | 13 | 18 | 35 | 40 | 96 | 4v5 | ||
DET | 2 | 5:27 | 6 | 23 | 27 | 35 | 40 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
DET | 2 | 4:49 | 2 | 3 | 14 | 15 | 35 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
DET | 2 | 4:47 | 2 | 3 | 14 | 15 | 35 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
DET | 2 | 2:26 | 2 | 3 | 14 | 22 | 33 | 35 | 23 | 26 | 35 | 51 | 55 | 93 | 5v5 | |
VAN | 2 | 2:12 | 4 | 8 | 15 | 25 | 26 | 35 | 4 | 11 | 13 | 35 | 40 | 52 | 5v5 | |
DET | 2 | 1:12 | 6 | 14 | 23 | 27 | 35 | 40 | 4 | 26 | 35 | 40 | 52 | 93 | 5v5 | |
VAN | 2 | 0:13 | 2 | 3 | 20 | 32 | 35 | 40 | 5 | 18 | 26 | 35 | 51 | 93 | 5v5 | |
DET | 3 | 17:45 | 6 | 23 | 27 | 35 | 40 | 5 | 13 | 18 | 35 | 40 | 96 | 4v5 | ||
VAN | 3 | 15:19 | 4 | 6 | 9 | 20 | 35 | 36 | 8 | 23 | 35 | 43 | 44 | 55 | 5v5 | |
DET | 3 | 13:42 | 4 | 8 | 25 | 27 | 35 | 36 | 4 | 26 | 35 | 51 | 52 | 93 | 5v5 | |
DET | 3 | 10:41 | 6 | 23 | 27 | 35 | 40 | 11 | 26 | 35 | 51 | 55 | 93 | 4v5 | ||
VAN | 3 | 6:16 | 2 | 4 | 14 | 22 | 33 | 35 | 13 | 23 | 35 | 40 | 44 | 55 | 5v5 | |
DET | 3 | 0:14 | 2 | 3 | 27 | 35 | 40 | 5 | 11 | 18 | 35 | 51 | 93 | 4v5 |
# | Player | EV | PP | SH | ||||||
2 | D. HAMHUIS | 13:44 | 9 | 7 | 1:40 | 3 | 0 | 5:28 | 0 | 5 |
3 | K. BIEKSA | 14:37 | 7 | 9 | 2:25 | 3 | 0 | 5:35 | 0 | 4 |
4 | K. BALLARD | 10:37 | 4 | 6 | 0:05 | 0 | 0 | 2:39 | 0 | 1 |
6 | S. SALO | 13:28 | 2 | 2 | 1:11 | 0 | 0 | 5:12 | 1 | 5 |
8 | C. TANEV | 10:43 | 4 | 4 | 0:00 | 0 | 0 | 0:38 | 0 | 0 |
9 | C. HODGSON | 11:31 | 3 | 4 | 2:38 | 3 | 0 | 0:00 | 0 | 0 |
14 | A. BURROWS | 10:40 | 3 | 8 | 5:01 | 2 | 3 | 2:33 | 0 | 2 |
15 | M. STURM | 6:33 | 4 | 1 | 1:25 | 3 | 0 | 2:11 | 0 | 2 |
20 | C. HIGGINS | 10:21 | 4 | 1 | 2:33 | 3 | 0 | 3:37 | 1 | 2 |
22 | D. SEDIN | 12:43 | 4 | 8 | 5:13 | 2 | 3 | 0:12 | 0 | 0 |
23 | A. EDLER | 16:41 | 1 | 2 | 5:16 | 2 | 3 | 5:14 | 1 | 5 |
25 | A. EBBETT | 7:52 | 3 | 2 | 0:58 | 0 | 0 | 0:00 | 0 | 0 |
26 | M. SAMUELSSON | 11:41 | 3 | 2 | 4:55 | 2 | 3 | 0:00 | 0 | 0 |
27 | M. MALHOTRA | 7:48 | 1 | 3 | 0:03 | 0 | 0 | 5:51 | 0 | 6 |
32 | D. WEISE | 7:36 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
33 | H. SEDIN | 14:15 | 4 | 9 | 5:13 | 2 | 3 | 0:00 | 0 | 0 |
35 | C. SCHNEIDER | 38:08 | 13 | 15 | 7:43 | 5 | 3 | 12:23 | 1 | 10 |
36 | J. HANSEN | 11:37 | 5 | 4 | 0:17 | 0 | 0 | 4:48 | 1 | 2 |
40 | M. LAPIERRE | 6:17 | 2 | 2 | 0:00 | 0 | 0 | 5:34 | 0 | 6 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | 8 | 19 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 28 | 13 | 15 | 5 | 3 | 0 | 0 | 1 | 10 | 0 | 0 |
Breaking News
- Instant Reaction: Räty scores a pair, Willander pots first NHL goal in Canucks’ 4-2 win over Wild
- Canucks’ Elias Pettersson out with upper-body injury vs. Wild
- Friedman: Canucks and Devils had a conversation about Quinn Hughes
- Canucks lineup notes: Kane returns, Lekkerimäki sits and Tolopilo starts vs. Wild
- Canucks Game Day: Looking to snap four-game skid in tough test vs. Wild
