Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Blackfish: Canucks Army Weekly Prospect Report – November 3rd, 2016

Nov 3, 2016, 13:00 EDTUpdated:

The Canucks have lost six straight games, thus the early season optimism has disappeared. But in the world of the Canucks prospects, there are still some things to get excited about.
We are back for another week of Blackfish!
CANADIAN HOCKEY LEAGUE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Brett McKenzie | C | 19.236 | OHL | NorthBay | 14 | 11 | 8 | 19 | 1.36 | 35.6 | 6 | 19 |
Carl Neill | D | 20.120 | QMJHL | Carl Neill | 13 | 2 | 12 | 14 | 1.08 | 23.0 | 0 | 16 |
Dmitri Zhukenov | C | 19.224 | QMJHL | Chicoutimi | 10 | 5 | 5 | 10 | 1.00 | 21.3 | -7 | 10 |
Guillaume Brisebois | D | 19.105 | QMJHL | Charlottetown | 12 | 3 | 6 | 9 | 0.75 | 16.0 | -1 | 6 |
Tate Olson | D | 19.227 | WHL | PrinceGeorge | 16 | 2 | 6 | 8 | 0.50 | 11.1 | 3 | 22 |
Olli Juolevi | D | 18.182 | OHL | London | 9 | 1 | 5 | 6 | 0.67 | 17.5 | 4 | 4 |
Jakob Stukel | RW | 19.242 | WHL | Calgary | 9 | 3 | 2 | 5 | 0.56 | 12.3 | -2 | 10 |
Cole Candella | D | 18.263 | OHL | Hamilton | 12 | 0 | 4 | 4 | 0.33 | 8.7 | 0 | 8 |
Rodrigo Abols | C | 20.303 | QMJHL | Acadie-Bathurst | 3 | 1 | 0 | 1 | 0.33 | 11.1 | -3 | 0 |
- Brett McKenzie ends the week with 6 points in 3 games for the North Bay Battalion.
- Carl Neill had 3 points in 3 games this past week, which included this goal:
- Dmitry Zhukenov continues to maintain his PPG pace with two goals and one assist in three contests this week.
- Brisebois has started to slow down a bit, but still had one assist in two Charlottetown games this past week.
- Tate Olson was held off the scoresheet in the three Prince George games this past week.
- Olli Juolevi posted one assists in two games this past week.
- Jakob Stukel has one assists in two games.
- Cole Candella continues to struggle to put up points, with zero points in two games this past week.
- Rodrigo Abols scored his first QMJHL goal this past week:
NCAA
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Brock Boeser | R | 19.251 | NCAA-NCHC | U of North Dakota | 7 | 6 | 6 | 12 | 1.71 | 57.6 | +5 | 0 | 30 | 20.0% | 4.29 |
Adam Gaudette | C | 20.026 | NCAA-HE | Northeastern | 7 | 5 | 5 | 10 | 1.43 | 43.3 | +4 | 0 | 43 | 11.6% | 6.14 |
Will Lockwood | LW | 18.136 | NCAA-Big10 | U of Michigan | 7 | 3 | 3 | 6 | 0.86 | 24.6 | 0 | 0 | 12 | 25.0% | 1.71 |
- Brock Boeser was held pointless this past week – but was named the NCHC player of the month for October.
- Adam Gaudette and Northeastern University only played one this game this week, but Gaudette scored in it. The goal:
- William Lockwood was also held off the scoresheet this past week.
EUROPE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Anton Cederholm | D | 21.255 | Allsvenskan | AIK | 4 | 0 | 1 | 1 | 0.25 | 12.3 | -2 | 2 | |||
Lukas Jasek | R | 19.067 | Extraliga | HCTrinec | 8 | 0 | 0 | 0 | 0.00 | 0.0 | -1 | 0 | 15 | 0.0% | 1.88 |
- Lukas Jasek appeared in two contests for HC Trinec – he was held pointless.
- Anton Cederholm appears in two games where he was held to zero points.
AHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Jordan Subban | D | 21.245 | AHL | Utica | 8 | 4 | 6 | 10 | 1.25 | 48.2 | -2 | 2 |
Alexandre Grenier | R | 25.059 | AHL | Utica | 9 | 3 | 6 | 9 | 1.00 | 38.5 | -2 | 17 |
Curtis Valk | C | 23.268 | AHL | Utica | 8 | 3 | 0 | 3 | 0.38 | 14.5 | 0 | 4 |
Troy Stecher | D | 22.210 | AHL | Utica | 4 | 0 | 1 | 1 | 0.25 | 9.6 | 0 | 4 |
Michael Carcone | LW | 20.168 | AHL | Utica | 7 | 1 | 0 | 1 | 0.14 | 5.5 | -2 | 13 |
Mike Zalewski | C | 24.077 | AHL | Utica | 7 | 0 | 1 | 1 | 0.14 | 5.5 | -1 | 8 |
Ashton Sautner | D | 22.160 | AHL | Utica | 5 | 0 | 1 | 1 | 0.20 | 7.7 | 0 | 6 |
Andrey Pedan | D | 23.123 | AHL | Utica | 8 | 0 | 0 | 0 | 0.00 | 0.0 | -4 | 10 |
Evan McEneny | D | 22.165 | AHL | Utica | 4 | 0 | 0 | 0 | 0.00 | 0.0 | -2 | 8 |
Yan-Pavel Laplante | LW | 21.194 | AHL | Utica | 6 | 0 | 0 | 0 | 0.00 | 0.0 | -4 | 0 |
Cole Cassels | C | 21.183 | AHL | Utica | 3 | 0 | 0 | 0 | 0.00 | 0.0 | -1 | 0 |
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Thatcher Demko | G | Dec 8/95 | 20 | Utica | 4 | 240 | 15 | 108 | 93 | 0.861% | 3.74 | 0-3-1 | 0 |
ECHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Mackenze Stewart | L | 21.085 | ECHL | Alaska | 5 | 0 | 1 | 1 | 0.20 | 0.0 | 1 | 2 |
- Stewart appeared in three games this week for Alaska where he posted his first professional point.
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Michael Garteig | G | Nov 5/91 | 24 | Alaska | 3 | 180 | 9 | 84 | 75 | 0.893% | 3.00 | 3-0-0 | 0 |
- Michael Garteig appeared in two games this past week – it didn’t go well for him in regards to his stats, but he won both of them. Just wins baby!
Schedule

Have a good weekend!
Breaking News
- Ranking the top 16 prospects ahead of the NHL Draft Lottery
- Canucks narrow GM search down to five; Dorion, Johnson among final candidates: report
- 5 teams (other than the Canucks) that Canucks fans should hope win the NHL Draft Lottery
- Pierre Dorion ‘a strong possibility’ for Canucks’ GM job: reports
- Pierre Dorion would be a disastrous hire for the Canucks’ GM job: Canucks Conversation
