Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Blackfish: Canucks Army Weekly Prospect Report – November 17th, 2016

Nov 17, 2016, 17:00 ESTUpdated:

The Canucks NCAA prospects have slowed down a bit, but Brett McKenzie and Guillaume Brisebois represented well in the CIBC Canada-Russia Series this past week.
Unfortunately the offensive struggles of the Canucks prospect pool continued as most were limited to a few points this week.
All that and more in this week’s Blackfish!
CANADIAN HOCKEY LEAGUE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Brett McKenzie | C | 19.250 | OHL | NorthBay | 19 | 12 | 12 | 24 | 1.26 | 33.1 | 8 | 19 | 99 | 12.1% | 5.21 |
Carl Neill | D | 20.134 | QMJHL | Carl Neill | 18 | 3 | 16 | 19 | 1.06 | 22.5 | -2 | 22 | 49 | 6.1% | 2.72 |
Dmitri Zhukenov | C | 19.238 | QMJHL | Chicoutimi | 15 | 6 | 10 | 16 | 1.07 | 22.7 | -5 | 10 | 25 | 24.0% | 1.67 |
Olli Juolevi | D | 18.196 | OHL | London | 15 | 2 | 9 | 11 | 0.73 | 19.2 | 6 | 6 | 22 | 9.1% | 1.47 |
Guillaume Brisebois | D | 19.119 | QMJHL | Charlottetown | 18 | 3 | 8 | 11 | 0.61 | 13.0 | -3 | 16 | 40 | 7.5% | 2.22 |
Tate Olson | D | 19.241 | WHL | PrinceGeorge | 20 | 2 | 8 | 10 | 0.50 | 11.1 | 3 | 26 | |||
Jakob Stukel | RW | 19.256 | WHL | Calgary | 15 | 5 | 3 | 8 | 0.53 | 11.8 | -2 | 14 | |||
Cole Candella | D | 18.277 | OHL | Hamilton | 18 | 2 | 4 | 6 | 0.33 | 8.7 | 0 | 12 | 31 | 6.5% | 1.72 |
- Brett McKenzie appeared in two OHL contests this week – where he had two points. He appeared in both games for Team OHL this past week, where he was held pointless and was -1.
- Carl Neill was limited to one point, an assist, in three contests this week.
- Two games and three assists for Dmitry Zhukenov.
- One assist in three games for Olli Juolevi.
- Guillaume Brisebois had two assists in three QMJHL games. He appeared for Team QMJHL in the Canada-Russia series on Tuesday, but was held off the scoresheet. He could be in the lineup again tonight.
- Tate Olson with one assist in three contests.
- Jakob Stukel had one goal and one assist in four games for the Calgary Hitmen this week.
- Cole Candella was held off the scoresheet.
- Rodrigo Abols has one assist in two games.
NCAA
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Brock Boeser | R | 19.265 | NCAA-NCHC | U of North Dakota | 11 | 7 | 6 | 13 | 1.18 | 39.7 | +7 | 0 | 42 | 16.7% | 3.82 |
Adam Gaudette | C | 20.040 | NCAA-HE | Northeastern | 11 | 6 | 7 | 13 | 1.18 | 35.9 | +2 | 0 | 60 | 10.0% | 5.45 |
Will Lockwood | LW | 18.150 | NCAA-Big10 | U of Michigan | 10 | 6 | 4 | 10 | 1.00 | 28.7 | +1 | 0 | 17 | 35.3% | 1.70 |
- Brock Boeser was held off the scoresheet entirely for North Dakota. After a torrid start against a low ranked Div 1 team, Boeser has struggled to generate any offence.
- Adam Gaudette had one assist in 1 2/3 games. Their second game against Notre Dame was suspended after the second period due a zamboni issue that resulted in damage to the playing surface.
- William Lockwood has one goal and one assist in two games for Michigan. He danced NHL first round pick Dante Fabbro for his assist:
EUROPE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Anton Cederholm | D | 21.269 | Allsvenskan | AIK | 7 | 0 | 2 | 2 | 0.29 | 6.8 | -1 | 31 | |||
Lukas Jasek | R | 19.081 | Extraliga | HCTrinec | 10 | 0 | 0 | 0 | 0.00 | 0.0 | -3 | 0 | 4 | 0.0% | 0.40 |
- Anton Cederholm appeared in two games this week for AIK – he picked up his second assist of the season.
- Lukas Jasek appeared in one game for HC Trinec, but was held off the scoresheet again. He did play for Frydek-Mistek (Div 2) on Nov 14th and yesterday.
AHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Jordan Subban | D | 21.259 | AHL | Utica | 12 | 4 | 7 | 11 | 0.92 | 35.3 | -4 | 2 | 24 | 16.7% | 2.00 |
Alexandre Grenier | R | 25.073 | AHL | Utica | 13 | 4 | 7 | 11 | 0.85 | 32.6 | -1 | 19 | 26 | 15.4% | 2.00 |
Curtis Valk | C | 23.282 | AHL | Utica | 12 | 5 | 3 | 8 | 0.67 | 25.7 | 1 | 6 | 35 | 14.3% | 2.92 |
Troy Stecher | D | 22.224 | AHL | Utica | 4 | 0 | 1 | 1 | 0.25 | 9.6 | 0 | 4 | 8 | 0.0% | 2.00 |
Ashton Sautner | D | 22.174 | AHL | Utica | 5 | 0 | 1 | 1 | 0.20 | 7.7 | 0 | 6 | 2 | 0.0% | 0.40 |
Michael Carcone | LW | 20.182 | AHL | Utica | 11 | 1 | 0 | 1 | 0.09 | 3.5 | -5 | 15 | 17 | 5.9% | 1.55 |
Mike Zalewski | C | 24.091 | AHL | Utica | 10 | 0 | 1 | 1 | 0.10 | 3.9 | -1 | 10 | 20 | 0.0% | 2.00 |
Andrey Pedan | D | 23.137 | AHL | Utica | 12 | 0 | 0 | 0 | 0.00 | 0.0 | -5 | 18 | 17 | 0.0% | 1.42 |
Evan McEneny | D | 22.179 | AHL | Utica | 5 | 0 | 0 | 0 | 0.00 | 0.0 | -2 | 8 | 6 | 0.0% | 1.20 |
Cole Cassels | C | 21.197 | AHL | Utica | 6 | 0 | 0 | 0 | 0.00 | 0.0 | -3 | 8 | 3 | 0.0% | 0.50 |
Yan-Pavel Laplante | LW | 21.208 | AHL | Utica | 7 | 0 | 0 | 0 | 0.00 | 0.0 | -4 | 0 | 4 | 0.0% | 0.57 |
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Thatcher Demko | G | Dec 8/95 | 20 | Utica | 5 | 301 | 17 | 139 | 122 | 0.878% | 3.39 | 1-3-1 | 0 |
ECHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Mackenze Stewart | L | 21.099 | ECHL | Alaska | 10 | 0 | 1 | 1 | 0.10 | 1.6 | 4 | 24 | 28 | 0.0% | 2.80 |
- Two games for Stewart, and no points.
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Michael Garteig | G | Nov 5/91 | 24 | Alaska | 6 | 358 | 15 | 178 | 163 | 0.916% | 2.52 | 5-1-0 | 0 |
- Michael Garteig suffered his first professional loss this year – but he only gave up 2 goals on 31 shots.
Schedule

Have a good weekend!
Breaking News
- Ranking the top 16 prospects ahead of the NHL Draft Lottery
- Canucks narrow GM search down to five; Dorion, Johnson among final candidates: report
- 5 teams (other than the Canucks) that Canucks fans should hope win the NHL Draft Lottery
- Pierre Dorion ‘a strong possibility’ for Canucks’ GM job: reports
- Pierre Dorion would be a disastrous hire for the Canucks’ GM job: Canucks Conversation
