Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Blackfish: Canucks Army Weekly Prospect Report – January 26th, 2017

Jan 26, 2017, 17:30 ESTUpdated:

Another week has passed and the Canucks currently occupy a wild card spot!
For the Canucks prospects, it’s been a busy week. Utica continues to put together an impressive run in January, Adam Gaudette’s goal was the NCAA play of the week and some of the CHL prospects continue their pace.
All of that and more in the weekly Canucks Army Prospect Report!
CANADIAN HOCKEY LEAGUE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Carl Neill | D | 20.204 | QMJHL | Carl Neill | 44 | 10 | 40 | 50 | 1.14 | 24.2 | 6 | 38 |
Brett McKenzie | C | 19.320 | OHL | North Bay | 44 | 21 | 26 | 47 | 1.07 | 28.0 | -9 | 33 |
Dmitri Zhukenov | C | 19.308 | QMJHL | Chicoutimi | 42 | 13 | 27 | 40 | 0.95 | 20.3 | -19 | 30 |
Jakob Stukel | RW | 19.326 | WHL | Calgary | 44 | 14 | 19 | 33 | 0.75 | 16.6 | -3 | 28 |
Rodrigo Abols | C | 21.021 | QMJHL | Acadie-Bathurst | 30 | 11 | 20 | 31 | 1.03 | 22.0 | 6 | 18 |
Olli Juolevi | D | 18.266 | OHL | London | 34 | 8 | 21 | 29 | 0.85 | 22.4 | 20 | 16 |
Guillaume Brisebois | D | 19.189 | QMJHL | Carl Neill | 38 | 5 | 19 | 24 | 0.63 | 13.5 | 13 | 26 |
Tate Olson | D | 19.311 | WHL | Prince George | 45 | 4 | 13 | 17 | 0.38 | 8.4 | 4 | 48 |
Cole Candella | D | 18.347 | OHL | Hamilton | 42 | 2 | 11 | 13 | 0.31 | 8.1 | -6 | 26 |
- Carl Neill with two assists in three games this past week
- Brett Mckenzie had himself a decent week with three goals and one assist in three games since last Thursday.
- Three assists in three games for the Russian centre Zhukenov.
- One goal and two assists in four WHL games since our last update for Jakob Stukel.
- Two game and two assists for Rodrigo Abols.
- Olli Juolevi with one assist this past week.
- Guillaume Brisebois had himself another decent week with one goal and two assists in three games – that’s now 6 PTS (2-4-6) in the past two weeks.
- Tate Olson held off the scoresheet this past week.
- Cole Candella with one assist this past week.
NCAA
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Adam Gaudette | C | 20.110 | NCAA-HE | Northeastern | 23 | 13 | 21 | 34 | 1.48 | 44.9 | +3 | 0 |
Brock Boeser | R | 19.335 | NCAA-NCHC | U of North Dakota | 19 | 11 | 11 | 22 | 1.16 | 38.9 | +5 | 0 |
Will Lockwood | LW | 18.220 | NCAA-Big10 | U of Michigan | 20 | 7 | 6 | 13 | 0.65 | 18.7 | -5 | 0 |
- Two games and three points for Adam Gaudette – he is now 8th in the NCAA in scoring. His goal from this week was the NCAA Hockey play of the week:
- Brock Boeser was held off the scoresheet in both games this past weekend.
- William Lockwood was also held off the scoresheet for Michigan this weekend.
EUROPE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Lukas Jasek | R | 19.151 | WSM Liga | HC Frýdek-Místek | 25 | 8 | 14 | 22 | 0.88 | 20.9 | 6 | 16 |
Anton Cederholm | D | 21.339 | Allsvenskan | AIK | 24 | 1 | 5 | 6 | 0.25 | 5.9 | -4 | 41 |
- Lukas Jasek with two goals and one assist in three games this past week in the Czech Republic
- Anton Cederholm with no points in two games for AIK.
AHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Alexandre Grenier | R | 25.143 | AHL | Utica | 39 | 13 | 19 | 32 | 0.82 | 31.6 | -5 | 40 |
Curtis Valk | C | 23.352 | AHL | Utica | 40 | 12 | 15 | 27 | 0.68 | 26.0 | -2 | 30 |
Jordan Subban | D | 21.329 | AHL | Utica | 34 | 9 | 13 | 22 | 0.65 | 24.9 | -5 | 8 |
Jake Virtanen | R | 20.162 | AHL | Utica | 30 | 5 | 4 | 9 | 0.30 | 11.6 | -5 | 22 |
Joseph LaBate | C | 23.285 | AHL | Utica | 19 | 2 | 6 | 8 | 0.42 | 16.2 | -7 | 46 |
Mike Zalewski | C | 24.161 | AHL | Utica | 22 | 1 | 6 | 7 | 0.32 | 12.3 | 6 | 14 |
Evan McEneny | D | 22.249 | AHL | Utica | 31 | 3 | 4 | 7 | 0.23 | 8.7 | -2 | 14 |
Cole Cassels | C | 21.267 | AHL | Utica | 34 | 5 | 2 | 7 | 0.21 | 7.9 | 1 | 18 |
Michael Carcone | LW | 20.252 | AHL | Utica | 32 | 1 | 4 | 5 | 0.16 | 6.0 | -4 | 25 |
Andrey Pedan | D | 23.207 | AHL | Utica | 23 | 2 | 1 | 3 | 0.13 | 5.0 | 1 | 32 |
Ashton Sautner | D | 22.244 | AHL | Utica | 21 | 0 | 2 | 2 | 0.10 | 3.7 | -4 | 16 |
Yan-Pavel Laplante | LW | 21.278 | AHL | Utica | 13 | 0 | 1 | 1 | 0.08 | 3.0 | -8 | 9 |
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Thatcher Demko | G | Dec 8/95 | 21 | Utica | 21 | 1163 | 55 | 544 | 499 | 0.901% | 2.84 | 9-8-3 | 0 |
ECHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Mackenze Stewart | L | 21.169 | ECHL | Alaska | 39 | 2 | 3 | 5 | 0.13 | 2.1 | 3 | 66 |
- Mackenze Stewart with one goal and two assists in three games this past week.
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Michael Garteig | G | Nov 5/91 | 25 | Alaska | 12 | 640 | 36 | 356 | 320 | 0.899% | 3.38 | 8-4-0 | 1 |
- Garteig did not play any games this past week.
The full schedule for the Canucks and their prospects can be found here.
Have a good weekend!
Breaking News
- Ranking the top 16 prospects ahead of the NHL Draft Lottery
- Canucks narrow GM search down to five; Dorion, Johnson among final candidates: report
- 5 teams (other than the Canucks) that Canucks fans should hope win the NHL Draft Lottery
- Pierre Dorion ‘a strong possibility’ for Canucks’ GM job: reports
- Pierre Dorion would be a disastrous hire for the Canucks’ GM job: Canucks Conversation
