Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Blackfish: Canucks Army Weekly Prospect Report – December 29th, 2016

Dec 29, 2016, 16:30 ESTUpdated:

Christmas has passed, and New Years is on the horizon, but that doesn’t mean things aren’t happening in the Canucks prospect world.
Lukas Jasek and Olli Juolevi look to get their respective countries to the quarter-finals at the World Juniors. While the CHL begins the un-official second half with the trading deadlines soon on the horizon.
After a bit of a hiatus, the NCAA gets going again; while in Utica, the Comets continue to struggle.
All that and more in this week’s Blackfish: Canucks Army Prospect Report.
CANADIAN HOCKEY LEAGUE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Carl Neill | D | 20.176 | QMJHL | Sherbrooke | 34 | 9 | 33 | 42 | 1.24 | 26.3 | 2 | 34 | 49 | 18.4% | 1.44 |
Brett McKenzie | C | 19.292 | OHL | NorthBay | 33 | 16 | 21 | 37 | 1.12 | 29.4 | -5 | 27 | 99 | 16.2% | 3.00 |
Dmitri Zhukenov | C | 19.280 | QMJHL | Chicoutimi | 30 | 11 | 17 | 28 | 0.93 | 19.9 | -16 | 18 | 25 | 44.0% | 0.83 |
Rodrigo Abols | C | 20.359 | QMJHL | Acadie-Bathurst | 22 | 10 | 14 | 24 | 1.09 | 23.3 | 1 | 16 | 40 | 25.0% | 1.82 |
Olli Juolevi | D | 18.238 | OHL | London | 26 | 6 | 15 | 21 | 0.81 | 21.2 | 17 | 14 | 22 | 27.3% | 0.85 |
Jakob Stukel | RW | 19.298 | WHL | Calgary | 31 | 11 | 9 | 20 | 0.65 | 14.3 | -3 | 18 | |||
Guillaume Brisebois | D | 19.161 | QMJHL | Charlottetown | 27 | 3 | 14 | 17 | 0.63 | 13.4 | 7 | 22 | 40 | 7.5% | 1.48 |
Tate Olson | D | 19.283 | WHL | PrinceGeorge | 36 | 3 | 12 | 15 | 0.42 | 9.2 | 6 | 40 | |||
Cole Candella | D | 18.319 | OHL | Hamilton | 32 | 2 | 7 | 9 | 0.28 | 7.4 | -7 | 16 | 31 | 6.5% | 0.97 |
- One assist in one game for Carl Neill this past week – with the rapidly approaching trading deadline, it’s looking less likely that he will be moved simply because there isn’t very many open overage spots in the QMJHL. We will see what happens.
- Brett Mckenzie was held pointless in his one contest this past week.
- Dmitry Zhukenov was held pointless in his one game.
- Rodrigo Abols did not dress in the Titans contest yesterday.
- Olli Juolevi has been head pointless so far at the WJHC – they will play Sweden at 2:30 PT today.
- Guillaume Brisebois was held off the scoresheet in his one game this past week.
- Jakob Stukel with one goal and two assists in two games this past week.
- Tate Olson continues to struggle to put up points – he had zero in two games.
- Cole Candella did not play any games this week.
NCAA
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Adam Gaudette | C | 20.082 | NCAA-HE | Northeastern | 16 | 9 | 13 | 22 | 1.38 | 41.7 | +2 | 0 | 75 | 12.0% | 4.69 |
Brock Boeser | R | 19.307 | NCAA-NCHC | U of North Dakota | 13 | 7 | 9 | 16 | 1.23 | 41.4 | +9 | 0 | 50 | 14.0% | 3.85 |
Will Lockwood | LW | 18.192 | NCAA-Big10 | U of Michigan | 16 | 6 | 6 | 12 | 0.75 | 21.5 | -5 | 0 | 28 | 21.4% | 1.75 |
- Adam Gaudette did not play any games this week.
- Brock Boeser is still recovering from surgery on his wrist.
- William Lockwood did not play any games this week.
EUROPE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Lukas Jasek | R | 19.123 | WSM Liga | HC Frýdek-Místek | 18 | 4 | 9 | 13 | 0.72 | 17.2 | 3 | 6 |
Anton Cederholm | D | 21.311 | Allsvenskan | AIK | 16 | 1 | 3 | 4 | 0.25 | 5.9 | -4 | 33 |
- Lukas Jasek has been held pointless in two contests for the Czech Republic at the WJHC. (He is currently playing)
- Anton Cederholm did not play any games this week.
AHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Alexandre Grenier | R | 25.115 | AHL | Utica | 27 | 7 | 15 | 22 | 0.81 | 31.4 | -4 | 34 | 26 | 26.9% | 0.96 |
Jordan Subban | D | 21.301 | AHL | Utica | 27 | 8 | 12 | 20 | 0.74 | 28.5 | -4 | 6 | 24 | 33.3% | 0.89 |
Curtis Valk | C | 23.324 | AHL | Utica | 28 | 10 | 8 | 18 | 0.64 | 24.8 | -4 | 18 | 35 | 28.6% | 1.25 |
Jake Virtanen | R | 20.134 | AHL | Utica | 18 | 4 | 3 | 7 | 0.39 | 15.0 | -2 | 12 | |||
Cole Cassels | C | 21.239 | AHL | Utica | 22 | 4 | 0 | 4 | 0.18 | 7.0 | -1 | 18 | 3 | 133.3% | 0.14 |
Andrey Pedan | D | 23.179 | AHL | Utica | 19 | 2 | 1 | 3 | 0.16 | 6.1 | -1 | 30 | 17 | 11.8% | 0.89 |
Michael Carcone | LW | 20.224 | AHL | Utica | 23 | 1 | 2 | 3 | 0.13 | 5.0 | -6 | 25 | 17 | 5.9% | 0.74 |
Ashton Sautner | D | 22.216 | AHL | Utica | 12 | 0 | 1 | 1 | 0.08 | 3.2 | -5 | 12 | 2 | 0.0% | 0.17 |
Mike Zalewski | C | 24.133 | AHL | Utica | 10 | 0 | 1 | 1 | 0.10 | 3.9 | -1 | 10 | 20 | 0.0% | 2.00 |
Evan McEneny | D | 22.221 | AHL | Utica | 19 | 1 | 0 | 1 | 0.05 | 2.0 | -8 | 10 | 6 | 16.7% | 0.32 |
Yan-Pavel Laplante | LW | 21.250 | AHL | Utica | 11 | 0 | 0 | 0 | 0.00 | 0.0 | -7 | 2 | 4 | 0.0% | 0.36 |
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Thatcher Demko | G | Dec 8/95 | 21 | Utica | 18 | 981 | 47 | 463 | 416 | 0.898% | 2.88 | 7-7-3 | 0 |
ECHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Mackenze Stewart | L | 21.141 | ECHL | Alaska | 27 | 1 | 1 | 2 | 0.07 | 1.2 | 5 | 53 | 28 | 3.6% | 1.04 |
- Mackenze Stewart was held pointless in the one game this past week.
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Michael Garteig | G | Nov 5/91 | 25 | Alaska | 8 | 478 | 19 | 258 | 239 | 0.926% | 2.39 | 7-1-0 | 1 |
- Michael Garteig remains with the Utica Comets – he is 0-1-1 with a 2.85 GAA and .907 SV% in the AHL.
Schedule

Have a Happy New Year!
Breaking News
- Rutherford to step down from day-to-day operations after draft, will remain with Canucks as advisor and Alternate Governor
- Canucks lose Draft Lottery; will select third overall in the 2026 NHL Draft
- Ranking the top 16 prospects ahead of the NHL Draft Lottery
- Canucks narrow GM search down to five; Dorion, Johnson among final candidates: report
- 5 teams (other than the Canucks) that Canucks fans should hope win the NHL Draft Lottery
