Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
Blackfish: Canucks Army Weekly Prospect Report – December 1st, 2016

Dec 1, 2016, 19:00 ESTUpdated:

Another week has passed in the hockey world.
With the World Junior rosters being announced, quite a few players around the prospect world will try and realize their dream of representing their country. For the players that won’t participate, it means an elevated role to make up for the missing players.
One of the Canucks top prospects is currently sidelined with an injury!
We dive into it, with this week’s edition of Blackfish: The Canucks Army Prospect Report!
CANADIAN HOCKEY LEAGUE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Brett McKenzie | C | 19.264 | OHL | NorthBay | 26 | 13 | 19 | 32 | 1.23 | 32.3 | 3 | 23 | 99 | 13.1% | 3.81 |
Carl Neill | D | 20.148 | QMJHL | Carl Neill | 25 | 7 | 25 | 32 | 1.28 | 27.3 | 2 | 32 | 49 | 14.3% | 1.96 |
Dmitri Zhukenov | C | 19.252 | QMJHL | Chicoutimi | 21 | 9 | 14 | 23 | 1.10 | 23.4 | -7 | 12 | 25 | 36.0% | 1.19 |
Olli Juolevi | D | 18.210 | OHL | London | 21 | 5 | 11 | 16 | 0.76 | 20.0 | 15 | 8 | 22 | 22.7% | 1.05 |
Guillaume Brisebois | D | 19.133 | QMJHL | Charlottetown | 22 | 3 | 13 | 16 | 0.73 | 15.5 | 4 | 20 | 40 | 7.5% | 1.82 |
Rodrigo Abols | C | 20.331 | QMJHL | Acadie-Bathurst | 15 | 5 | 7 | 12 | 0.80 | 17.1 | -3 | 11 | 40 | 12.5% | 2.67 |
Jakob Stukel | RW | 19.270 | WHL | Calgary | 20 | 6 | 6 | 12 | 0.60 | 13.3 | -4 | 16 | |||
Tate Olson | D | 19.255 | WHL | PrinceGeorge | 25 | 2 | 10 | 12 | 0.48 | 10.6 | 3 | 30 | |||
Cole Candella | D | 18.291 | OHL | Hamilton | 24 | 2 | 7 | 9 | 0.38 | 9.8 | 0 | 14 | 31 | 6.5% | 1.29 |
- Brett McKenzie with one goal and four assists this week. His long goal is below:
- Carl Neill with four assists in three games this past week. The rumours of him being moved in the QMJHL may pick up as the month goes on.
- Dmitry Zhukenov continues to quietly put up a good season – he had 6 points in four games this past week.
- Olli Juolevi had one goal in two games for London:
- Guillaume Brisebois had five assists this past week – he was also named to the Team Canada WJHC evaluation camp. He is in tough to secure a spot as Team Canada is pretty deep on the left side, but there is a chance he will be able to secure a spot!
- Rodrigo Abols had a monster week – including a 5 PT (3-2-5) night. If you open the tweet below, you will be able to see all three goals from that night:
- Jakob Stukel had one goal and one assist in two games for the Hitmen this week.
- Tate Olson continues to struggle this year – he had zero points in three games for Prince George this past week.
- Cole Candella had three assists this past week.
NCAA
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Adam Gaudette | C | 20.054 | NCAA-HE | Northeastern | 15 | 8 | 12 | 20 | 1.33 | 40.5 | +2 | 0 | 72 | 11.1% | 4.80 |
Brock Boeser | R | 19.279 | NCAA-NCHC | U of North Dakota | 13 | 7 | 9 | 16 | 1.23 | 41.4 | +9 | 0 | 50 | 14.0% | 3.85 |
Will Lockwood | LW | 18.164 | NCAA-Big10 | U of Michigan | 12 | 6 | 4 | 10 | 0.83 | 23.9 | -1 | 0 | 20 | 30.0% | 1.67 |
- Adam Gaudette had one goal and two assists for Northeastern this past week.
- Brock Boeser missed both games this past weekend due to a rumoured hand injury (Hat tip to @winthagame for the injury information)
- William Lockwood was held pointless this past week.
EUROPE
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM |
Anton Cederholm | D | 21.283 | Allsvenskan | AIK | 10 | 0 | 2 | 2 | 0.20 | 4.8 | 2 | 31 |
Lukas Jasek | R | 19.095 | Extraliga | HCTrinec | 10 | 0 | 0 | 0 | 0.00 | 0.0 | -3 | 0 |
- Anton Cederholm was held pointless in his three games this week.
- Lukas Jasek had three points for Frydek-Mistek this past week.
AHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Alexandre Grenier | R | 25.087 | AHL | Utica | 17 | 6 | 8 | 14 | 0.82 | 31.7 | -2 | 19 | 26 | 23.1% | 1.53 |
Jordan Subban | D | 21.273 | AHL | Utica | 18 | 5 | 9 | 14 | 0.78 | 30.0 | -4 | 4 | 24 | 20.8% | 1.33 |
Curtis Valk | C | 23.296 | AHL | Utica | 18 | 7 | 6 | 13 | 0.72 | 27.8 | 0 | 8 | 35 | 20.0% | 1.94 |
Cole Cassels | C | 21.211 | AHL | Utica | 12 | 2 | 0 | 2 | 0.17 | 6.4 | -1 | 14 | 3 | 66.7% | 0.25 |
Andrey Pedan | D | 23.151 | AHL | Utica | 15 | 1 | 1 | 2 | 0.13 | 5.1 | -3 | 26 | 17 | 5.9% | 1.13 |
Michael Carcone | LW | 20.196 | AHL | Utica | 16 | 1 | 1 | 2 | 0.13 | 4.8 | -4 | 15 | 17 | 5.9% | 1.06 |
Troy Stecher | D | 22.238 | AHL | Utica | 4 | 0 | 1 | 1 | 0.25 | 9.6 | 0 | 4 | 8 | 0.0% | 2.00 |
Ashton Sautner | D | 22.188 | AHL | Utica | 6 | 0 | 1 | 1 | 0.17 | 6.4 | 0 | 6 | 2 | 0.0% | 0.33 |
Mike Zalewski | C | 24.105 | AHL | Utica | 10 | 0 | 1 | 1 | 0.10 | 3.9 | -1 | 10 | 20 | 0.0% | 2.00 |
Evan McEneny | D | 22.193 | AHL | Utica | 10 | 1 | 0 | 1 | 0.10 | 3.9 | -4 | 10 | 6 | 16.7% | 0.60 |
Yan-Pavel Laplante | LW | 21.222 | AHL | Utica | 9 | 0 | 0 | 0 | 0.00 | 0.0 | -5 | 2 | 4 | 0.0% | 0.44 |
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Thatcher Demko | G | Dec 8/95 | 20 | Utica | 10 | 548 | 22 | 259 | 233 | 0.900% | 2.85 | 4-4-1 | 0 |
ECHL
Name | Pos | Age | League | Team | GP | G | A | P | P/GP | NHLe | +/- | PIM | SOG | Sh% | SOG/GP |
Mackenze Stewart | L | 21.113 | ECHL | Alaska | 17 | 1 | 1 | 2 | 0.12 | 1.9 | 5 | 47 | 28 | 3.6% | 1.65 |
- Mackenze Stewart scored a goal this week! His first professional goal!
Name | Position | DOB | Age | Team | GP | Mins | GA | SA | SV | SV% | GAA | Record | S/O |
Michael Garteig | G | Nov 5/91 | 25 | Alaska | 8 | 478 | 19 | 258 | 239 | 0.926% | 2.39 | 7-1-0 | 1 |
- Michael Garteig was with the Utica Comets this past week – he made one start, allowing four goals on 35 shots in a loss to the Toronto Marlies.
Schedule

Have a good weekend!
Breaking News
- Rutherford to step down from day-to-day operations after draft, will remain with Canucks as advisor and Alternate Governor
- Canucks lose Draft Lottery; will select third overall in the 2026 NHL Draft
- Ranking the top 16 prospects ahead of the NHL Draft Lottery
- Canucks narrow GM search down to five; Dorion, Johnson among final candidates: report
- 5 teams (other than the Canucks) that Canucks fans should hope win the NHL Draft Lottery
