Nation Sites
The Nation Network
CanucksArmy has no direct affiliation to the Vancouver Canucks, Canucks Sports & Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | 2 | 7 | 51 | 20 | 124 | 72 | +52 | 12-0-2 | 10-2-5 | 0-4 | 7-1-2 | W1 | ||
| 2 | 32 | 21 | 6 | 5 | 47 | 17 | 111 | 85 | +26 | 10-4-1 | 11-2-4 | 0-2 | 8-1-1 | L1 | ||
| 3 | 30 | 19 | 9 | 2 | 40 | 13 | 101 | 85 | +16 | 10-5-1 | 9-4-1 | 0-1 | 6-4-0 | W2 | ||
| 4 | 31 | 18 | 9 | 4 | 40 | 17 | 105 | 78 | +27 | 10-5-2 | 8-4-2 | 0-4 | 7-1-2 | L1 | ||
| 5 | 31 | 17 | 9 | 5 | 39 | 11 | 90 | 83 | +7 | 9-3-4 | 8-6-1 | 0-1 | 7-2-1 | W2 | ||
| 6 | 31 | 19 | 11 | 1 | 39 | 11 | 113 | 103 | +10 | 11-4-0 | 8-7-1 | 0-0 | 6-4-0 | L1 | ||
| 7 | 32 | 18 | 11 | 3 | 39 | 13 | 97 | 91 | +6 | 9-6-2 | 9-5-1 | 0-3 | 6-3-1 | W2 | ||
| 8 | 30 | 15 | 6 | 9 | 39 | 11 | 93 | 88 | +5 | 7-4-4 | 8-2-5 | 0-3 | 5-2-3 | W1 | ||
| 9 | 32 | 19 | 13 | 0 | 38 | 13 | 107 | 99 | +8 | 11-5-0 | 8-8-0 | 0-0 | 7-3-0 | W4 | ||
| 10 | 31 | 18 | 11 | 2 | 38 | 15 | 102 | 80 | +22 | 8-7-0 | 10-4-2 | 0-0 | 6-4-0 | W2 | ||
| 11 | 32 | 17 | 12 | 3 | 37 | 13 | 100 | 109 | -9 | 9-6-1 | 8-6-2 | 0-2 | 4-4-2 | L1 | ||
| 12 | 30 | 14 | 8 | 8 | 36 | 9 | 82 | 80 | +2 | 4-6-3 | 10-2-5 | 0-5 | 4-2-4 | L1 | ||
| 13 | 29 | 16 | 9 | 4 | 36 | 9 | 87 | 81 | +6 | 10-5-3 | 6-4-1 | 0-0 | 6-3-1 | L1 | ||
| 14 | 29 | 14 | 8 | 7 | 35 | 13 | 90 | 85 | +5 | 6-5-3 | 8-3-4 | 0-5 | 4-3-3 | L3 | ||
| 15 | 31 | 17 | 13 | 1 | 35 | 11 | 92 | 100 | -8 | 9-5-1 | 8-8-0 | 0-0 | 4-6-0 | L1 | ||
| 16 | 30 | 16 | 11 | 3 | 35 | 9 | 97 | 107 | -10 | 7-8-1 | 9-3-2 | 0-2 | 6-4-0 | W1 | ||
| 17 | 31 | 14 | 11 | 6 | 34 | 9 | 103 | 107 | -4 | 8-3-3 | 6-8-3 | 0-2 | 5-3-2 | W1 | ||
| 18 | 32 | 15 | 13 | 4 | 34 | 11 | 83 | 84 | -1 | 3-8-3 | 12-5-1 | 0-0 | 5-3-2 | L3 | ||
| 19 | 32 | 15 | 14 | 3 | 33 | 8 | 90 | 105 | -15 | 9-5-3 | 6-9-0 | 0-1 | 5-5-0 | W1 | ||
| 20 | 30 | 14 | 11 | 5 | 33 | 10 | 99 | 96 | +3 | 9-4-5 | 5-7-0 | 0-1 | 5-2-3 | L1 | ||
| 21 | 31 | 13 | 12 | 6 | 32 | 7 | 94 | 109 | -15 | 6-4-3 | 7-8-3 | 0-1 | 2-4-4 | L4 | ||
| 22 | 30 | 15 | 13 | 2 | 32 | 13 | 94 | 99 | -5 | 10-6-2 | 5-7-0 | 0-1 | 4-5-1 | L1 | ||
| 23 | 30 | 14 | 12 | 4 | 32 | 10 | 96 | 99 | -3 | 6-6-2 | 8-6-2 | 0-0 | 4-6-0 | W1 | ||
| 24 | 30 | 13 | 11 | 6 | 32 | 12 | 89 | 91 | -2 | 7-5-3 | 6-6-3 | 0-2 | 3-5-2 | W1 | ||
| 25 | 32 | 14 | 15 | 3 | 31 | 11 | 96 | 94 | +2 | 7-5-1 | 7-10-2 | 0-0 | 3-7-0 | L3 | ||
| 26 | 31 | 13 | 14 | 4 | 30 | 9 | 95 | 108 | -13 | 9-5-2 | 4-9-2 | 0-0 | 5-5-0 | W2 | ||
| 27 | 28 | 12 | 10 | 6 | 30 | 7 | 70 | 85 | -15 | 7-5-3 | 5-5-3 | 0-3 | 3-6-1 | W1 | ||
| 28 | 32 | 11 | 14 | 7 | 29 | 11 | 81 | 116 | -35 | 5-7-4 | 6-7-3 | 0-2 | 4-5-1 | L2 | ||
| 29 | 30 | 14 | 15 | 1 | 29 | 12 | 91 | 95 | -4 | 7-7-0 | 7-8-1 | 0-1 | 2-7-1 | L3 | ||
| 30 | 30 | 12 | 14 | 4 | 28 | 8 | 85 | 105 | -20 | 8-8-2 | 4-6-2 | 0-0 | 6-4-0 | W2 | ||
| 31 | 32 | 12 | 16 | 4 | 28 | 10 | 82 | 96 | -14 | 7-5-2 | 5-11-2 | 0-2 | 6-3-1 | L1 | ||
| 32 | 31 | 11 | 17 | 3 | 25 | 7 | 87 | 111 | -24 | 4-10-1 | 7-7-2 | 0-0 | 2-7-1 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- ‘Key part of our rebuild’: Canucks’ Rutherford and Allvin address the Quinn Hughes trade
- Canucks trade captain Quinn Hughes to Minnesota Wild; Marco Rossi and more headed to Vancouver
- Canucks played to smallest home crowd of season so far in Thursday’s loss to Sabres
- ‘This is different’: Boeser shares frustrations after Canucks’ losing homestand
- How being at the top of the waiver charts could help the Canucks as they try to close trades
































