Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 80 | 32 | 67 | 99 | 15 | 47 | 206 | 0.2 |
Elias Pettersson | 80 | 32 | 36 | 68 | 1 | 12 | 192 | 0.2 |
Quinn Hughes | 76 | 8 | 60 | 68 | 10 | 28 | 150 | 0.1 |
Conor Garland | 77 | 19 | 33 | 52 | 18 | 36 | 203 | 0.1 |
Bo Horvat | 70 | 31 | 21 | 52 | 3 | 40 | 194 | 0.2 |
Brock Boeser | 71 | 23 | 23 | 46 | -5 | 20 | 195 | 0.1 |
Tanner Pearson | 68 | 14 | 20 | 34 | 9 | 30 | 159 | 0.1 |
Oliver Ekman-Larsson | 79 | 5 | 24 | 29 | 5 | 52 | 168 | 0.0 |
Vasily Podkolzin | 79 | 14 | 12 | 26 | 7 | 26 | 115 | 0.1 |
Alex Chiasson | 67 | 13 | 9 | 22 | 4 | 24 | 98 | 0.1 |
Tyler Myers | 82 | 1 | 17 | 18 | 15 | 66 | 128 | 0.0 |
Nils Hoglander | 60 | 10 | 8 | 18 | -6 | 24 | 132 | 0.1 |
Luke Schenn | 66 | 5 | 12 | 17 | 15 | 61 | 78 | 0.1 |
Brad Hunt | 50 | 3 | 14 | 17 | -3 | 12 | 67 | 0.0 |
Juho Lammikko | 75 | 7 | 8 | 15 | -6 | 14 | 67 | 0.1 |
Matthew Highmore | 46 | 5 | 7 | 12 | 1 | 14 | 61 | 0.1 |
Jason Dickinson | 62 | 5 | 6 | 11 | -1 | 19 | 66 | 0.1 |
Brad Richardson | 44 | 4 | 4 | 8 | -1 | 35 | 31 | 0.1 |
Travis Dermott | 60 | 2 | 5 | 7 | 9 | 14 | 46 | 0.0 |
Kyle Burroughs | 42 | 1 | 4 | 5 | -3 | 39 | 39 | 0.0 |
Justin Dowling | 22 | 2 | 2 | 4 | -3 | 2 | 17 | 0.1 |
Sheldon Dries | 11 | 2 | 1 | 3 | -3 | 0 | 17 | 0.1 |
Tucker Poolman | 40 | 1 | 2 | 3 | 2 | 12 | 47 | 0.0 |
Noah Juulsen | 8 | 0 | 2 | 2 | -4 | 0 | 6 | 0.0 |
Nic Petan | 18 | 0 | 2 | 2 | -2 | 4 | 21 | 0.0 |
Sheldon Rempal | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 |
Justin Bailey | 14 | 0 | 0 | 0 | -5 | 6 | 16 | 0.0 |
Jack Rathbone | 9 | 0 | 0 | 0 | -5 | 2 | 10 | 0.0 |
Madison Bowey | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 |
Will Lockwood | 13 | 0 | 0 | 0 | -3 | 9 | 13 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 64 | 33 | 22 | 7 | 2.72 | 1967 | 0.915 | 1 |
Jaroslav Halak | 17 | 4 | 7 | 2 | 2.94 | 400 | 0.903 | 0 |
Spencer Martin | 6 | 3 | 0 | 3 | 1.74 | 218 | 0.950 | 0 |