Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Brock Boeser | 26 | 12 | 13 | 25 | -4 | 10 | 64 | 0.2 |
Quinn Hughes | 26 | 2 | 20 | 22 | -15 | 8 | 61 | 0.0 |
Elias Pettersson | 26 | 10 | 11 | 21 | 0 | 6 | 63 | 0.2 |
J.T. Miller | 23 | 6 | 15 | 21 | -5 | 14 | 43 | 0.1 |
Bo Horvat | 26 | 9 | 7 | 16 | -9 | 8 | 60 | 0.2 |
Tyler Myers | 26 | 3 | 9 | 12 | -2 | 39 | 46 | 0.1 |
Nils Hoglander | 26 | 4 | 6 | 10 | -5 | 6 | 60 | 0.1 |
Tanner Pearson | 26 | 5 | 4 | 9 | -7 | 22 | 59 | 0.1 |
Brandon Sutter | 26 | 6 | 1 | 7 | -3 | 2 | 47 | 0.1 |
Nate Schmidt | 26 | 3 | 4 | 7 | 0 | 2 | 39 | 0.1 |
Jordie Benn | 20 | 1 | 5 | 6 | 3 | 7 | 22 | 0.0 |
Tyler Motte | 15 | 5 | 1 | 6 | -1 | 12 | 29 | 0.2 |
Jay Beagle | 26 | 1 | 4 | 5 | -1 | 6 | 18 | 0.1 |
Alexander Edler | 25 | 0 | 4 | 4 | -4 | 26 | 40 | 0.0 |
Adam Gaudette | 22 | 2 | 2 | 4 | -8 | 10 | 46 | 0.0 |
Antoine Roussel | 25 | 1 | 2 | 3 | 3 | 33 | 22 | 0.0 |
Travis Hamonic | 8 | 0 | 2 | 2 | -1 | 6 | 12 | 0.0 |
Olli Juolevi | 15 | 1 | 0 | 1 | 3 | 0 | 14 | 0.1 |
Brogan Rafferty | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 |
Jake Virtanen | 21 | 1 | 0 | 1 | -3 | 26 | 30 | 0.0 |
Loui Eriksson | 5 | 0 | 1 | 1 | -2 | 2 | 5 | 0.0 |
Jayce Hawryluk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Justin Bailey | 3 | 0 | 0 | 0 | -2 | 2 | 6 | 0.0 |
Jalen Chatfield | 9 | 0 | 0 | 0 | -7 | 6 | 8 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Braden Holtby | 11 | 4 | 6 | 1 | 3.56 | 366 | 0.893 | 0 |
Thatcher Demko | 15 | 5 | 9 | 1 | 3.05 | 482 | 0.907 | 1 |