GAME #82 SCORING CHANCES: CANUCKS @ FLAMES, APRIL. 10/11 (3-2 OT WIN)

Thomas Drance
April 09 2011 11:05PM

 Scoring Chances for NHL Game Number 21223

Team Period Time Note VAN Opponent  
CGY 1 19:39   2 3 17 20 26 35 3 5 11 12 35 40 5v5
VAN 1 19:16   5 15 23 35 40   5 11 12 15 35 40 4v5
VAN 1 15:50   5 17 22 26 33 35 4 11 28 35 40   5v4
VAN 1 12:58   5 14 22 23 33 35 4 16 20 22 28 35 5v5
CGY 1 9:40   4 6 10 29 35 40 4 12 22 28 35 40 5v5
VAN 1 8:07   5 17 22 26 33 35 5 6 17 22 35   5v4
CGY 1 4:30   5 21 23 35 36   5 12 15 22 35 40 4v5
CGY 1 0:34   5 22 23 26 33 35 4 16 20 22 28 35 5v5
CGY 1 0:22   5 20 23 26 33 35 3 5 16 20 22 35 5v5
CGY 1 19:19   5 15 23 35 40   5 11 12 15 35 40 4v5
CGY 2 17:33   6 23 35 36     5 12 13 17 35 40 3v5
CGY 2 17:21 Iginla goal. 3 14 23 35     5 12 13 17 35 40 3v5
CGY 2 16:05   4 5 14 22 35   4 5 12 13 17 35 4v5
VAN 2 14:07   2 5 14 22 33 35 3 5 11 12 35 40 5v5
VAN 2 13:25   5 14 22 23 33 35 4 11 12 28 35 40 5v5
CGY 2 11:18   5 14 21 23 33 35 4 11 12 28 35 40 5v5
CGY 2 8:35   6 14 21 23 35   5 11 12 16 35 40 4v5
CGY 2 8:33 Backlund goal. 6 14 21 23 35   5 11 12 16 35 40 4v5
CGY 2 8:08   2 3 22 26 33 35 4 13 15 17 28 35 5v5
VAN 2 7:57   2 3 22 26 33 35 4 13 15 17 28 35 5v5
CGY 2 6:21   6 15 21 23 35 36 6 16 20 22 33 35 5v5
CGY 2 6:06   6 15 21 23 35 36 3 5 16 20 22 35 5v5
VAN 2 5:17   2 3 14 22 33 35 4 11 12 28 35 40 5v5
VAN 2 4:44   4 5 10 29 35 40 6 13 15 17 33 35 5v5
VAN 2 3:56   5 10 17 20 23 35 6 13 15 29 33 35 5v5
CGY 2 0:08   3 17 20 23 26 35 3 5 13 20 27 35 5v5
CGY 2 0:06   3 17 20 23 26 35 3 5 13 20 27 35 5v5
VAN 3 17:59 Burrows goal. 5 14 22 23 33 35 3 13 15 17 28 35 5v5
VAN 3 16:18   4 6 17 20 26 35 4 5 11 12 35 40 5v5
VAN 3 14:48   5 17 23 35 36   13 17 20 33 35 40 4v5
CGY 3 14:07   4 6 14 33 35   4 16 22 28 29 35 4v5
VAN 3 12:36   4 6 15 17 20 35 3 4 13 15 17 35 5v5
VAN 3 8:55 Kesler goal. 6 17 22 23 33 35 4 20 22 28 35   5v4
VAN 3 5:47   2 3 14 22 33 35 4 13 15 17 28 35 5v5
CGY 3 4:17   5 15 21 23 35 36 3 5 16 20 22 35 5v5
CGY 3 3:35   4 6 10 29 35 40 3 5 11 12 35 40 5v5
VAN 4 2:24   5 21 23 35 36   3 4 12 35 40   4v4

 

# Player EV PP SH
2 D. HAMHUIS 17:06 4 2 0:00 0 0 3:28 0 0
3 K. BIEKSA 17:18 3 4 0:01 0 0 4:09 0 0
4 K. BALLARD 13:02 3 2 0:00 0 0 2:08 0 2
5 C. EHRHOFF 18:57 7 4 3:14 2 0 3:26 2 3
6 S. SALO 11:37 2 4 1:08 1 0 2:13 0 3
10 J. TAMBELLINI 12:09 2 2 0:00 0 0 0:00 0 0
14 A. BURROWS 8:54 6 1 1:21 0 0 3:18 0 4
15 T. GLASS 8:38 1 3 0:00 0 0 2:00 1 1
17 R. KESLER 12:10 3 3 3:02 3 0 3:03 1 0
20 C. HIGGINS 12:55 3 4 1:21 0 0 1:13 0 0
21 M. RAYMOND 11:48 1 4 1:21 0 0 3:14 0 3
22 D. SEDIN 13:03 7 2 3:02 3 0 0:31 0 1
23 A. EDLER 18:01 5 8 1:26 1 0 4:12 2 4
26 M. SAMUELSSON 15:02 2 6 2:57 2 0 0:05 0 0
29 A. ROME 10:39 1 2 0:00 0 0 0:00 0 0
33 H. SEDIN 13:15 7 4 3:02 3 0 0:22 0 1
35 C. SCHNEIDER 47:52 12 12 4:23 3 0 9:48 2 6
36 J. HANSEN 9:21 1 3 0:00 0 0 2:55 1 1
40 M. LAPIERRE 11:16 1 2 0:00 0 0 2:55 1 1

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 6 1 4 2 0 0 0 1 2 0 0
2 6 11 6 6 0 0 0 0 0 3 0 2
3 6 3 4 2 1 0 0 0 1 1 0 0
4 1 0 1 0 0 0 0 0 0 0 0 0
Totals 17 20 12 12 3 0 0 0 2 6 0 2

 

+ Corsi

+ Head to Head EV Strength Ice Time

+ Shift-Chart

+ Face-Offs

Also check out Flamesnation for Kent Wilson's chance chart. Playoffs start Thursday!

A86bea0e3bd68e3e58d373e8535ba7fd
Thomas Drance lives in Toronto, eats spicy food and writes about hockey. He is the managing editor of CanucksArmy.com and an opinionated blowhard to boot. You can follow him on twitter @thomasdrance.
Avatar
Reply #1 Mbam99 April 09 2011, 11:32PM
+1 0 props

What the fist?

Avatar
Reply #2 David S April 10 2011, 12:27AM
+1 0 props

What the what?

Avatar
Reply #3 The Hall Way April 10 2011, 07:05AM
+1 0 props
Mbam99 wrote:

What the fist?

Thats what she said.

Avatar
Reply #4 The Hall Way April 10 2011, 07:06AM
+1 0 props
David S wrote:

What the what?

Thats also what she said.

Comments are closed for this article.