GAME #81 SCORING CHANCES: WILD @ CANUCKS, APRIL. 8/11 (5-0 WIN)

Thomas Drance
April 08 2011 09:38AM

Scoring Chances for NHL Game Number 21204

Team Period Time Note VAN Opponent  
VAN 1 16:56   1 3 14 22 29 33 4 9 15 20 32 46 5v5
VAN 1 16:51   1 3 14 22 29 33 4 9 15 20 32 46 5v5
MIN 1 16:08   1 4 6 17 20   7 8 18 21 32 96 4v5
MIN 1 15:51   1 4 6 17 20   7 8 18 21 32 96 4v5
VAN 1 11:48 Raymond goal. 1 5 21 23 36 40 5 7 8 23 29 32 5v5
VAN 1 11:17   1 3 17 20 26 29 5 8 9 15 20 32 5v5
VAN 1 10:06   1 5 10 15 23 33 4 16 18 32 34 45 5v5
MIN 1 8:30   1 3 4 15 40   7 18 21 32 34 46 4v5
MIN 1 6:42   1 5 14 17 20 23 4 9 15 20 32 46 5v5
VAN 1 2:38   1 3 22 26 29 33 5 8 18 21 32 96 5v5
MIN 1 2:31   1 3 22 26 29 33 5 8 18 21 32 96 5v5
VAN 1 0:37   1 5 17 22 26 33 5 8 9 20 32   5v4
VAN 1 0:29 Kesler goal. 1 5 17 22 26 33 5 8 9 20 32   5v4
VAN 2 18:27   1 5 14 22 23 33 5 8 18 21 32 96 5v5
VAN 2 17:11   1 5 17 22 26 33 5 7 8 9 32   5v4
MIN 2 15:25   1 4 6 15 36 40 4 7 23 29 32 46 5v5
MIN 2 15:13   1 3 17 20 26 29 9 15 20 32 34 41 5v5
MIN 2 14:26   1 5 14 17 29   8 9 15 20 32 96 4v5
MIN 2 14:18   1 4 6 21 40   7 18 21 32 34 46 4v5
MIN 2 12:54   1 3 6 22 29 33 4 8 9 15 20 32 5v5
MIN 2 12:52   1 3 6 22 29 33 4 5 9 15 20 32 5v5
VAN 2 12:40 Kesler goal. 1 4 6 17 20 26 4 5 16 18 21 32 5v5
VAN 2 10:49 Raymond goal. 1 3 10 21 22 29 7 16 23 32 34 41 5v5
VAN 2 9:27   1 4 6 17 20 26 5 8 18 21 32 96 5v5
MIN 2 8:49   1 4 6 14 22 33 5 8 23 29 32 45 5v5
VAN 2 6:25   1 5 17 20 23 36 7 16 23 32 34 41 5v5
MIN 2 5:38   1 5 14 22 23 33 4 18 21 32 46 96 5v5
MIN 2 5:05   1 5 14 22 23 33 5 8 23 29 32 45 5v5
VAN 2 4:22   1 4 6 15 21 40 9 15 20 32 34 41 5v5
VAN 2 3:26   1 3 17 20 26 29 4 7 16 23 32 46 5v5
MIN 2 0:05   1 6 15 20 29 40 5 7 8 21 29 32 5v5
MIN 3 18:20   1 5 14 22 23 33 7 29 32 34 41 45 5v5
MIN 3 17:48   1 4 6 17 20 26 5 8 9 15 20 32 5v5
VAN 3 17:42 Kesler goal. 1 4 6 17 20 26 5 8 9 15 20 32 5v5
MIN 3 16:27   1 3 14 17 29   8 9 15 20 46 60 4v5
MIN 3 16:11   1 3 14 17 29   8 9 15 20 46 60 4v5
VAN 3 12:41   1 4 6 14 22 33 8 9 18 20 34 60 5v5
VAN 3 3:19   1 5 17 22 26 33 4 23 29 46 60   5v4


# Player EV PP SH
1 R. LUONGO 47:13 15 12 4:42 4 0 8:00 0 7
3 K. BIEKSA 16:36 6 4 0:29 0 0 2:37 0 3
4 K. BALLARD 16:11 5 3 0:00 0 0 2:42 0 4
5 C. EHRHOFF 17:06 4 4 3:09 4 0 3:29 0 1
6 S. SALO 14:17 5 6 1:33 0 0 3:10 0 3
10 J. TAMBELLINI 7:51 2 0 0:42 0 0 0:00 0 0
14 A. BURROWS 14:55 4 5 0:17 0 0 1:39 0 3
15 T. GLASS 9:59 2 2 1:03 0 0 2:13 0 1
17 R. KESLER 12:12 6 3 2:40 4 0 2:34 0 5
20 C. HIGGINS 11:33 6 4 0:42 0 0 1:51 0 2
21 M. RAYMOND 10:50 3 0 0:42 0 0 2:45 0 1
22 D. SEDIN 19:21 6 7 2:57 4 0 0:08 0 0
23 A. EDLER 15:26 4 4 1:33 0 0 2:00 0 0
26 M. SAMUELSSON 13:52 6 3 2:40 4 0 0:00 0 0
29 A. ROME 15:23 6 5 0:00 0 0 2:02 0 3
33 H. SEDIN 17:19 6 7 2:57 4 0 0:28 0 0
36 J. HANSEN 12:10 2 1 1:03 0 0 2:05 0 0
40 M. LAPIERRE 11:34 2 2 1:03 0 0 2:17 0 2


Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 5 6 2 2 0 0 0 0 3 0 0
2 8 10 7 8 1 0 0 0 0 2 0 0
3 3 4 2 2 1 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 19 15 12 4 0 0 0 0 7 0 0

+ Corsi

+ Even Strength Ice Time

+ Face-Offs

+ Shift Charts

A86bea0e3bd68e3e58d373e8535ba7fd
Thomas Drance lives in Toronto, eats spicy food and writes about hockey. He is the managing editor of CanucksArmy.com and an opinionated blowhard to boot. You can follow him on twitter @thomasdrance.
Comments are closed for this article.