WCQ GAME 3 SCORING CHANCES

Thomas Drance
April 17 2011 09:14PM

 Scoring Chances for NHL Game Number 30153

Team Period Time Note VAN Opponent  
VAN 1 19:50   1 6 17 20 23 26 2 8 25 50 67 81 5v5
CHI 1 19:14   1 2 3 14 22 33 2 8 19 50 57 88 5v5
CHI 1 17:29   1 4 6 20 26 40 2 8 25 50 67 81 5v5
CHI 1 15:47   1 4 5 13 36 40 2 8 10 16 22 50 5v5
CHI 1 11:56   1 4 6 14 22 33 4 7 19 50 57 88 5v5
CHI 1 11:52   1 4 6 14 22 33 4 7 19 50 57 88 5v5
CHI 1 9:12   1 2 3 14 17   2 7 10 19 50 88 4v5
CHI 1 8:14   1 6 14 17     2 10 19 50 81 88 3v5
CHI 1 8:12   1 6 14 17     2 10 19 50 81 88 3v5
CHI 1 7:48   1 2 23 36     2 10 19 50 81 88 3v5
VAN 1 6:06   1 3 4 13 21 36 14 15 25 28 50 51 5v5
VAN 1 4:14   1 3 17 20 23 26 2 8 25 50 67 81 5v5
CHI 1 2:34   1 6 14 17 23   2 7 10 19 50 88 4v5
VAN 2 16:42   1 5 17 20 23 26 2 8 10 16 22 50 5v5
CHI 2 16:28   1 5 17 20 23 26 2 8 25 50 67 81 5v5
CHI 2 15:15   1 2 3 13 14 33 4 7 19 22 50 88 5v5
CHI 2 12:40   1 5 15 23 38 40 10 14 16 22 50 51 5v5
CHI 2 11:46   1 2 6 14 22 33 4 7 19 50 57 88 5v5
CHI 2 11:16   1 2 3 13 21 36 2 8 19 22 50 88 5v5
CHI 2 10:33   1 3 4 13 21 36 2 8 10 16 22 50 5v5
VAN 2 9:15   1 3 17 20 23 26 2 8 25 50 67 88 5v5
VAN 2 9:03 Sedin goal. 1 3 22 23 26 33 2 8 25 50 67 88 5v5
CHI 2 8:41   1 2 3 14 22 33 4 7 19 50 57 88 5v5
CHI 2 7:21 Sharp goal. 1 6 14 17 23   2 10 19 50 51 88 4v5
VAN 2 6:19   1 5 17 20 23 26 2 8 15 50 67 81 5v5
VAN 2 3:08   1 5 14 22 23 33 2 8 10 28 50 81 5v5
VAN 2 3:03   1 5 14 22 23 33 4 19 50 51 57 88 5v5
CHI 3 17:46   1 5 14 22 23 33 4 7 19 50 57 88 5v5
CHI 3 17:45   1 5 14 22 23 33 4 7 19 50 57 88 5v5
VAN 3 13:15   1 4 5 22 26 33 4 15 19 50 51 57 5v5
VAN 3 13:14 Samuelsson GWG goal. 1 2 5 22 26 33 4 15 19 50 51 57 5v5
VAN 3 9:19   1 6 14 17 23   2 10 19 50 51 88 4v5
VAN 3 7:56   1 5 6 17 22 33 4 7 19 22 50   5v4
CHI 3 6:25   1 6 15 23 36 40 2 8 25 50 57 88 5v5
VAN 3 5:50   1 5 17 20 23 26 2 10 19 50 51 57 5v5
CHI 3 2:01   1 3 15 21 23 36 2 7 15 16 25 50 5v5

 

# Player EV PP SH
1 R. LUONGO 50:19 12 16 1:17 1 0 7:07 1 3
2 D. HAMHUIS 19:14 1 5 0:00 0 0 3:46 0 1
3 K. BIEKSA 19:55 4 6 0:36 0 0 3:39 0 1
4 K. BALLARD 9:10 2 5 0:00 0 0 0:00 0 0
5 C. EHRHOFF 17:57 7 5 1:17 1 0 1:03 0 0
6 S. SALO 12:58 1 5 0:34 1 0 2:34 1 2
13 R. TORRES 8:50 1 4 0:00 0 0 0:17 0 0
14 A. BURROWS 15:40 2 8 0:00 0 0 3:44 1 3
15 T. GLASS 9:44 0 3 0:00 0 0 0:00 0 0
17 R. KESLER 12:47 6 1 0:41 1 0 4:05 1 3
20 C. HIGGINS 13:29 6 2 0:36 0 0 0:58 0 0
21 M. RAYMOND 11:17 1 3 0:36 0 0 2:08 0 0
22 D. SEDIN 16:48 5 7 0:41 1 0 0:00 0 0
23 A. EDLER 21:27 9 6 0:00 0 0 3:12 1 2
26 M. SAMUELSSON 14:31 9 2 0:43 0 0 0:00 0 0
33 H. SEDIN 17:53 5 8 0:41 1 0 0:00 0 0
36 J. HANSEN 11:49 1 5 0:00 0 0 1:59 0 0
38 V. ORESKOVICH 7:50 0 1 0:00 0 0 0:00 0 0
40 M. LAPIERRE 9:26 0 4 0:00 0 0 1:03 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 10 3 5 0 0 0 0 0 2 0 3
2 6 8 6 7 0 0 0 0 0 1 0 0
3 5 4 3 4 1 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 22 12 16 1 0 0 0 1 3 0

3

 

+ Corsi

+ Face-offs

+ Shift Chart

+ Head-to-Head Ice-time at Even-Strength

A86bea0e3bd68e3e58d373e8535ba7fd
Thomas Drance lives in Toronto, eats spicy food and writes about hockey. He is the managing editor of CanucksArmy.com and an opinionated blowhard to boot. You can follow him on twitter @thomasdrance.
Avatar
Reply #1 Yankee Canuck April 18 2011, 09:57AM
+1 0 props

Behold the power of riding on Kesler's line.

Comments are closed for this article.