GAME #74 SCORING CHANCES: CANUCKS @ REDWINGS, MAR. 23/11 (2-1 WIN)
Thomas Drance
March 23 2011 08:17PM
Scoring Chances for NHL Game Number 21098
| Team | Period | Time | Note | VAN | Opponent | |||||||||||
| DET | 1 | 19:19 | 1 | 5 | 6 | 14 | 22 | 33 | 5 | 8 | 11 | 23 | 35 | 40 | 5v5 | |
| DET | 1 | 17:58 | 1 | 4 | 13 | 29 | 36 | 40 | 17 | 24 | 28 | 33 | 35 | 43 | 5v5 | |
| DET | 1 | 17:14 | 1 | 4 | 10 | 29 | 36 | 49 | 8 | 26 | 35 | 39 | 52 | 55 | 5v5 | |
| VAN | 1 | 6:12 | 1 | 5 | 6 | 17 | 22 | 33 | 8 | 20 | 23 | 35 | 55 | 5v4 | ||
| VAN | 1 | 5:56 | 1 | 5 | 6 | 17 | 22 | 33 | 8 | 20 | 23 | 35 | 55 | 5v4 | ||
| DET | 1 | 5:33 | 1 | 2 | 6 | 17 | 22 | 33 | 24 | 33 | 35 | 43 | 52 | 5v4 | ||
| DET | 1 | 4:56 | 1 | 2 | 3 | 40 | 49 | 5 | 11 | 26 | 28 | 35 | 40 | 4v5 | ||
| DET | 1 | 4:40 | 1 | 2 | 3 | 40 | 49 | 5 | 11 | 26 | 28 | 35 | 40 | 4v5 | ||
| DET | 1 | 2:40 | 1 | 2 | 3 | 21 | 22 | 36 | 5 | 8 | 11 | 35 | 40 | 52 | 5v5 | |
| DET | 1 | 0:32 | 1 | 2 | 3 | 13 | 33 | 36 | 5 | 8 | 11 | 35 | 40 | 55 | 5v5 | |
| VAN | 2 | 19:48 | 1 | 5 | 6 | 14 | 22 | 33 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| VAN | 2 | 18:54 | 1 | 2 | 3 | 17 | 20 | 21 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| DET | 2 | 17:35 | 1 | 4 | 13 | 29 | 36 | 40 | 17 | 24 | 28 | 33 | 35 | 43 | 5v5 | |
| VAN | 2 | 16:13 | 1 | 2 | 3 | 14 | 22 | 33 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| DET | 2 | 16:04 | 1 | 2 | 3 | 14 | 22 | 33 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| DET | 2 | 15:42 | 1 | 2 | 3 | 14 | 17 | 22 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| DET | 2 | 15:02 | 1 | 4 | 17 | 20 | 21 | 29 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| DET | 2 | 14:38 | 1 | 5 | 6 | 13 | 36 | 40 | 17 | 24 | 28 | 33 | 35 | 43 | 5v5 | |
| VAN | 2 | 13:45 | 1 | 2 | 3 | 14 | 22 | 33 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| VAN | 2 | 10:01 | 1 | 5 | 6 | 10 | 38 | 49 | 8 | 24 | 26 | 28 | 35 | 39 | 5v5 | |
| VAN | 2 | 9:45 | 1 | 5 | 6 | 17 | 20 | 21 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| VAN | 2 | 5:35 | 1 | 2 | 3 | 17 | 20 | 21 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| DET | 2 | 4:36 | 1 | 4 | 13 | 29 | 36 | 40 | 5 | 8 | 23 | 35 | 40 | 43 | 5v5 | |
| DET | 2 | 4:28 | 1 | 4 | 13 | 29 | 36 | 40 | 8 | 24 | 28 | 35 | 40 | 43 | 5v5 | |
| DET | 2 | 1:31 | 1 | 5 | 6 | 17 | 20 | 21 | 5 | 11 | 20 | 23 | 35 | 40 | 5v5 | |
| DET | 2 | 0:43 | 1 | 2 | 3 | 36 | 40 | 5 | 28 | 35 | 51 | 90 | 96 | 4v5 | ||
| DET | 3 | 19:05 | 1 | 4 | 14 | 29 | 36 | 5 | 8 | 26 | 28 | 35 | 40 | 4v5 | ||
| DET | 3 | 18:59 | 1 | 4 | 14 | 29 | 36 | 5 | 8 | 26 | 28 | 35 | 40 | 4v5 | ||
| DET | 3 | 16:07 | 1 | 2 | 3 | 10 | 38 | 49 | 8 | 17 | 28 | 33 | 35 | 52 | 5v5 | |
| DET | 3 | 15:10 | 1 | 5 | 6 | 14 | 17 | 22 | 5 | 11 | 23 | 26 | 35 | 40 | 5v5 | |
| DET | 3 | 14:22 | 1 | 4 | 20 | 29 | 36 | 40 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| VAN | 3 | 13:06 | 1 | 2 | 3 | 14 | 22 | 33 | 5 | 11 | 23 | 26 | 35 | 40 | 5v5 | |
| DET | 3 | 11:51 | 1 | 5 | 6 | 13 | 36 | 40 | 35 | 51 | 52 | 55 | 90 | 96 | 5v5 | |
| VAN | 3 | 10:31 | Daniel Sedin Goal. | 1 | 5 | 6 | 17 | 22 | 33 | 23 | 33 | 35 | 43 | 55 | 5v4 | |
| DET | 3 | 9:14 | 1 | 3 | 17 | 20 | 29 | 36 | 5 | 26 | 28 | 40 | 90 | 96 | 5v5 | |
| DET | 3 | 9:05 | 1 | 3 | 17 | 20 | 29 | 36 | 5 | 26 | 28 | 40 | 90 | 96 | 5v5 | |
| DET | 3 | 8:22 | Jiri Hudler Goal. | 1 | 2 | 3 | 14 | 17 | 5 | 11 | 26 | 28 | 35 | 40 | 4v5 | |
| DET | 3 | 3:51 | 1 | 2 | 3 | 13 | 36 | 40 | 5 | 11 | 26 | 28 | 35 | 40 | 5v5 | |
| DET | 3 | 3:32 | 1 | 4 | 13 | 29 | 36 | 40 | 5 | 11 | 26 | 28 | 35 | 40 | 5v5 | |
| VAN | 3 | 2:17 | 1 | 2 | 3 | 14 | 17 | 22 | 5 | 11 | 26 | 28 | 35 | 40 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 1 | R. LUONGO | 53:09 | 9 | 21 | 2:26 | 3 | 1 | 4:25 | 0 | 6 |
| 2 | D. HAMHUIS | 20:25 | 6 | 6 | 0:17 | 0 | 1 | 1:42 | 0 | 4 |
| 3 | K. BIEKSA | 21:36 | 6 | 8 | 0:01 | 0 | 0 | 1:42 | 0 | 4 |
| 4 | K. BALLARD | 14:38 | 0 | 8 | 0:00 | 0 | 0 | 0:51 | 0 | 2 |
| 5 | C. EHRHOFF | 17:40 | 3 | 5 | 2:09 | 3 | 0 | 1:52 | 0 | 0 |
| 6 | S. SALO | 16:55 | 3 | 5 | 2:25 | 3 | 1 | 1:22 | 0 | 0 |
| 10 | J. TAMBELLINI | 8:33 | 1 | 2 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | R. TORRES | 11:45 | 0 | 9 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 14 | A. BURROWS | 16:33 | 5 | 4 | 0:00 | 0 | 0 | 1:27 | 0 | 3 |
| 17 | R. KESLER | 16:41 | 4 | 6 | 2:25 | 3 | 1 | 0:42 | 0 | 1 |
| 20 | C. HIGGINS | 16:09 | 3 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 21 | M. RAYMOND | 14:07 | 3 | 3 | 0:00 | 0 | 0 | 1:58 | 0 | 0 |
| 22 | D. SEDIN | 15:16 | 5 | 5 | 2:25 | 3 | 1 | 0:00 | 0 | 0 |
| 29 | A. ROME | 15:04 | 0 | 10 | 0:00 | 0 | 0 | 1:21 | 0 | 2 |
| 33 | H. SEDIN | 15:54 | 4 | 3 | 2:25 | 3 | 1 | 0:00 | 0 | 0 |
| 36 | J. HANSEN | 14:57 | 0 | 14 | 0:00 | 0 | 0 | 2:36 | 0 | 3 |
| 38 | V. ORESKOVICH | 8:12 | 1 | 1 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
| 40 | M. LAPIERRE | 12:25 | 0 | 9 | 0:00 | 0 | 0 | 1:25 | 0 | 3 |
| 49 | A. BOLDUC | 8:38 | 1 | 2 | 0:01 | 0 | 0 | 0:42 | 0 | 2 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 2 | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 7 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 28 | 9 | 21 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
+ Corsi
+ Face-Offs
+ Head to Head Ice Time at Even Strength
+ Shift Chart
Comments are closed for this article.
Not that Malhota would have made a big difference, but damn did Draper's line abuse Lapierre's. Hopefully we can chalk that up to growing pains as a line and not the norm.